911 BAYSIDE, Breezy Point, Queens (BBL 4163500300) last sold for $1,250,000 on Oct 20, 2026 (233 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$1,250,000
Oct 20, 2026
Price / ft²
n/a (no floor area)
at last sale
Recorded sales
233
+49 non-market transfers
Assessed value FY2027
$133,866,222
DOF market value
Recorded sale history
Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | $/ft² | Price | Status |
|---|---|---|---|---|---|
| Oct 20, 2026 | 174 | A8 | — | $1,250,000 | Market sale |
| Oct 19, 2026 | 1079 | A8 | — | $150,000 | Market sale |
| Oct 16, 2026 | 109 | A8 | — | $750,000 | Market sale |
| Oct 15, 2026 | 2717 | A8 | — | $0 | $0 transfer |
| Aug 14, 2026 | 1054 | A8 | — | $0whole-building total | Building sale · 2 lots |
| Jul 30, 2026 | 1480 | A8 | — | $885,000 | Market sale |
| Jul 22, 2026 | 93 | A8 | — | $0whole-building total | Building sale · 2 lots |
| Jul 21, 2026 | 1878 | A8 | — | $0 | $0 transfer |
| Jul 20, 2026 | 87 | A8 | — | $1,375,000 | Market sale |
| Jun 2, 2026 | 301 | A8 | — | $0 | $0 transfer |
| May 22, 2026 | 252 | A8 | — | $0 | $0 transfer |
| May 15, 2026 | 1436 | A8 | — | $585,000 | Market sale |
| Apr 30, 2026 | 147 | A8 | — | $300,000 | Market sale |
| Mar 26, 2026 | 74 | A8 | — | $0 | $0 transfer |
| Mar 6, 2026 | 1467 | A8 | — | $500,000 | Market sale |
| Mar 4, 2026 | 207 | A8 | — | $510,000 | Market sale |
| Feb 6, 2026 | 984 | A8 | — | $850,000 | Market sale |
| Jan 9, 2026 | 1965 | A8 | — | $630,000 | Market sale |
| Dec 5, 2025 | 92 | A8 | — | $1,405,000 | Market sale |
| Nov 14, 2025 | 1430 | A8 | — | $650,000 | Market sale |
| Nov 7, 2025 | 233 | A8 | — | $0whole-building total | Building sale · 2 lots |
| Oct 27, 2025 | 176 | A8 | — | $750,000 | Market sale |
| Sep 26, 2025 | 307 | A8 | — | $775,000 | Market sale |
| Sep 24, 2025 | 1954 | A8 | — | $190,000 | Market sale |
| Sep 22, 2025 | 225 | A8 | — | $0 | $0 transfer |
| Sep 17, 2025 | 2682 | A8 | — | $0 | $0 transfer |
| Jul 18, 2025 | 316 | A8 | — | $0 | $0 transfer |
| Jul 11, 2025 | 306 | A8 | — | $680,000 | Market sale |
| Jul 2, 2025 | 99 | A8 | — | $0 | $0 transfer |
| Jun 27, 2025 | 302 | A8 | — | $540,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.