151-05 CROSS ISLAND PARKWAY, Whitestone, Queens (BBL 4047170001) last sold for $120,000 on Aug 20, 2024 (75 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$120,000
Aug 20, 2024
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
75
+20 non-market transfers
Assessed value FY2027
$10,005,000
whole building · 66 units (≈ $151,591/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Aug 20, 2024 | P2 | D4 | $120,000 | Market sale |
| Jul 9, 2024 | 3C | D4 | $0 | $0 transfer |
| May 29, 2024 | 6B | D4 | $385,000 | Market sale |
| Nov 2, 2023 | 5B | D4 | $295,000 | Market sale |
| Sep 25, 2023 | 6K | D4 | $0 | $0 transfer |
| Jun 1, 2023 | 4F | D4 | $190,000 | Market sale |
| May 3, 2023 | 2G | D4 | $307,000 | Market sale |
| Mar 17, 2023 | 2A | D4 | $210,000 | Market sale |
| Mar 7, 2023 | 1G | D4 | $320,000 | Market sale |
| Aug 1, 2022 | 2F | D4 | $0 | $0 transfer |
| Jun 24, 2022 | 6B | D4 | $0 | $0 transfer |
| Apr 7, 2022 | 4E | D4 | $240,000 | Market sale |
| Mar 30, 2022 | 5F | D4 | $185,000 | Market sale |
| Feb 25, 2022 | 4A | D4 | $270,000 | Market sale |
| Jan 13, 2022 | 4H | D4 | $250,000 | Market sale |
| Jun 29, 2021 | — | D4 | $238,000 | Market sale |
| Mar 20, 2021 | — | D4 | $0 | $0 transfer |
| Jun 17, 2020 | 3G | D4 | $359,000 | Market sale |
| May 19, 2020 | 4F | D4 | $171,000 | Market sale |
| Dec 13, 2019 | 5K | D4 | $264,000 | Market sale |
| Apr 16, 2019 | 5G | D4 | $330,000 | Market sale |
| Feb 21, 2019 | 2C | D4 | $226,000 | Market sale |
| Nov 2, 2018 | 2G | D4 | $0 | $0 transfer |
| Oct 29, 2018 | 5J | D4 | $298,000 | Market sale |
| Oct 29, 2018 | P1 | D4 | $173,250 | Block of co-op units |
| Oct 23, 2018 | P2 | D4 | $104,147 | Market sale |
| Aug 8, 2018 | 1B | D4 | $255,000 | Market sale |
| Sep 22, 2017 | 1H | D4 | $232,000 | Market sale |
| Feb 22, 2017 | 4G | D4 | $249,000 | Market sale |
| Feb 10, 2017 | 4C | D4 | $195,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.