10-17 WHITESTONE EXPRESSWAY, Whitestone, Queens (BBL 4044590062) last sold for $312,170 on Jun 30, 2021 (18 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$312,170
Jun 30, 2021
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
18
+4 non-market transfers
Assessed value FY2027
$1,866,000
whole building · 16 units (≈ $116,625/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Jun 30, 2021 | — | C6 | $312,170 | Market sale |
| Nov 5, 2020 | 1033 | C6 | $315,000 | Market sale |
| Sep 23, 2019 | 1017 | C6 | $310,000 | Market sale |
| May 31, 2019 | 1025A | C6 | $272,500 | Market sale |
| May 31, 2019 | GS#2 | C6 | $10,000 | Nominal price |
| Feb 13, 2019 | 1027 | C6 | $289,000 | Market sale |
| Jan 22, 2018 | GS10 | C6 | $11,000 | Below-market outlier |
| May 5, 2017 | GS#3 | C6 | $10,000 | Nominal price |
| Apr 1, 2016 | 31A | C6 | $330,000 | Market sale |
| Apr 13, 2015 | 1021A | C6 | $255,000 | Market sale |
| Dec 17, 2014 | 1023A | C6 | $290,000 | Market sale |
| Nov 8, 2013 | 1019 | C6 | $285,000 | Market sale |
| Aug 5, 2013 | 1023 | C6 | $315,000 | Market sale |
| Dec 30, 2010 | 1033 | C6 | $0 | $0 transferCity Register (ACRIS) record |
| Aug 31, 2009 | 1021 | C6 | $278,000 | Market sale |
| Sep 10, 2008 | 1017 | C6 | $295,000 | Market sale |
| Apr 30, 2007 | 1025A | C6 | $320,000 | Market sale |
| Apr 4, 2007 | 1023 | C6 | $315,000 | Market sale |
| Dec 18, 2006 | 21A | C6 | $250,000 | Market sale |
| Jul 10, 2006 | 31A | C6 | $355,000 | Market sale |
| Mar 14, 2006 | 1021 | C6 | $257,000 | Market sale |
| Jul 14, 2005 | 19 | C6 | $245,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.