61 EASTERN PARKWAY, Prospect Heights, Brooklyn (BBL 3011790085) last sold for $1,665,000 on Nov 26, 2024 (56 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$1,665,000
Nov 26, 2024
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
56
+4 non-market transfers
Assessed value FY2027
$7,107,000
whole building · 40 units (≈ $177,675/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Feb 12, 2026 | 6G | D4 | $0 | $0 transfer |
| Nov 26, 2024 | 6D | D4 | $1,665,000 | Market sale |
| Aug 8, 2024 | 2G | D4 | $660,000 | Market sale |
| Jul 2, 2024 | 4E | D4 | $675,000 | Market sale |
| May 22, 2024 | 4D | D4 | $1,575,000 | Market sale |
| Aug 24, 2021 | — | D4 | $650,000 | Market sale |
| Jun 28, 2021 | — | D4 | $1,095,000 | Market sale |
| Mar 17, 2021 | — | D4 | $600,000 | Market sale |
| Dec 14, 2020 | 1F | D4 | $780,000 | Market sale |
| Aug 6, 2020 | 3F | D4 | $0 | $0 transfer |
| Oct 22, 2019 | 6D | D4 | $1,550,000 | Market sale |
| Oct 4, 2019 | 3B | D4 | $590,000 | Market sale |
| Jul 25, 2019 | 4D | D4 | $1,424,767 | Market sale |
| Dec 6, 2018 | 3A | D4 | $0 | $0 transfer |
| Oct 25, 2018 | 3G | D4 | $590,000 | Market sale |
| Sep 18, 2018 | 5A | D4 | $1,730,482 | Market sale |
| Sep 12, 2018 | 6G | D4 | $345,000 | Market sale |
| Aug 9, 2018 | 4C | D4 | $1,475,000 | Market sale |
| Jul 30, 2018 | 5D | D4 | $1,225,000 | Market sale |
| Mar 15, 2018 | 6C | D4 | $1,500,000 | Market sale |
| Jul 14, 2017 | 3C | D4 | $0 | $0 transfer |
| Jun 27, 2017 | 4A | D4 | $1,304,550 | Market sale |
| May 26, 2017 | 6D | D4 | $1,255,000 | Market sale |
| Jan 25, 2017 | 5B | D4 | $600,000 | Market sale |
| Oct 28, 2016 | 5E | D4 | $565,000 | Market sale |
| Jul 25, 2016 | 3G | D4 | $550,000 | Market sale |
| Jun 29, 2016 | 6E | D4 | $279,098 | Market sale |
| Jun 28, 2016 | 1G | D4 | $522,000 | Market sale |
| Feb 25, 2016 | 2G | D4 | $510,000 | Market sale |
| Aug 25, 2015 | 2D | D4 | $1,050,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.