3115 BROADWAY, Morningside Heights, Manhattan (BBL 1019930021) last sold for $399,900 on Oct 25, 2022 (34 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$399,900
Oct 25, 2022
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
34
+3 non-market transfers
Assessed value FY2027
$1,878,000
whole building · 36 units (≈ $52,167/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Oct 25, 2022 | 44 | C6 | $399,900 | Market sale |
| Aug 30, 2022 | 63 | C6 | $394,000 | Market sale |
| Aug 30, 2022 | 3 | C6 | $390,000 | Market sale |
| Aug 9, 2022 | 2 | C6 | $385,000 | Market sale |
| Mar 14, 2022 | 32 | C6 | $400,000 | Market sale |
| May 13, 2021 | — | C6 | $0 | $0 transfer |
| Apr 23, 2021 | — | C6 | $579,000 | Market sale |
| Jan 29, 2021 | — | C6 | $325,000 | Market sale |
| Jun 9, 2020 | 55 | C6 | $385,000 | Market sale |
| May 24, 2018 | 52/53 | C6 | $680,000 | Market sale |
| Mar 29, 2018 | 35 | C6 | $352,000 | Market sale |
| Jul 20, 2017 | 64 | C6 | $320,000 | Market sale |
| May 11, 2017 | 42 | C6 | $360,000 | Market sale |
| Feb 16, 2017 | 61 | C6 | $420,000 | Market sale |
| Dec 30, 2016 | 43 | C6 | $420,000 | Market sale |
| Oct 13, 2016 | 22 | C6 | $439,888 | Market sale |
| Jun 2, 2015 | 33 | C6 | $259,500 | Market sale |
| Feb 25, 2015 | 66 | C6 | $375,000 | Market sale |
| Sep 26, 2014 | 55 | C6 | $287,500 | Market sale |
| Oct 30, 2013 | 22 | C6 | $265,000 | Market sale |
| Oct 15, 2013 | 43 | C6 | $345,000 | Market sale |
| Oct 7, 2013 | 44 | C6 | $280,000 | Market sale |
| Aug 9, 2013 | 41 | C6 | $402,000 | Market sale |
| Aug 1, 2013 | 63 | C6 | $310,000 | Market sale |
| Dec 11, 2012 | 3 | C6 | $0 | $0 transfer |
| Oct 1, 2012 | 42 | C6 | $192,000 | Market sale |
| Feb 19, 2010 | 45 | C6 | $216,500 | Market sale |
| Jul 23, 2007 | 66 | C6 | $379,500 | Market sale |
| Jun 4, 2007 | 55 | C6 | $260,000 | Market sale |
| Mar 1, 2007 | 32 | C6 | $269,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.