72 MORNINGSIDE AVENUE, Harlem, Manhattan (BBL 1019480003) last sold for $545,500 on Dec 17, 2024 (23 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$545,500
Dec 17, 2024
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
23
arm's-length
Assessed value FY2027
$1,060,000
whole building · 14 units (≈ $75,714/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Dec 17, 2024 | 21 | C6 | $545,500 | Market sale |
| Nov 18, 2022 | 42 | C6 | $470,000 | Market sale |
| Oct 27, 2022 | 52 | C6 | $499,000 | Market sale |
| Nov 3, 2021 | — | C6 | $500,000 | Market sale |
| Sep 30, 2019 | 33 | C6 | $625,000 | Market sale |
| Jan 25, 2019 | 22 | C6 | $470,000 | Market sale |
| Aug 21, 2018 | 52 | C6 | $460,000 | Market sale |
| Jan 23, 2015 | 51 | C6 | $476,000 | Market sale |
| Nov 13, 2014 | 53 | C6 | $469,000 | Market sale |
| Aug 1, 2014 | 21 | C6 | $250,000 | Market sale |
| Jul 30, 2014 | 22 | C6 | $425,000 | Market sale |
| Dec 17, 2012 | 33 | C6 | $460,000 | Market sale |
| Dec 15, 2011 | 31 | C6 | $290,000 | Market sale |
| Apr 5, 2011 | 22 | C6 | $330,000 | Market sale |
| Jul 21, 2010 | 51 | C6 | $470,000 | Market saleCity Register (ACRIS) record |
| Jul 1, 2010 | 42 | C6 | $320,000 | Market saleCity Register (ACRIS) record |
| Aug 8, 2008 | 53 | C6 | $490,000 | Market sale |
| Jun 30, 2008 | 23 | C6 | $450,000 | Market sale |
| Mar 26, 2008 | 33 | C6 | $418,000 | Market sale |
| Aug 7, 2007 | 1 | C6 | $480,000 | Market sale |
| Aug 7, 2007 | 51 | C6 | $425,000 | Market sale |
| Dec 13, 2006 | — | C6 | $235,000 | Market sale |
| Sep 10, 2004 | 32 | C6 | $180,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.