120 EAST 87TH STREET, R14-F, Upper East Side, Manhattan (BBL 1015151388) last sold for $1,450,000 on Jan 28, 2008. Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last market sale
$1,450,000
Jan 28, 2008
Price / ft²
n/a (n/a for units)
not computed for units
Market sales
1
+4 non-market transfers
Assessed value FY2027
$427,984
DOF market value
Recorded sale history
Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Class | Price | Status |
|---|---|---|---|
| Sep 10, 2025 | R4 | $0 | $0 transfer |
| Sep 30, 2024 | R4 | $0 | $0 transfer |
| Jun 29, 2017 | R4 | $1 | Nominal price |
| Aug 24, 2012 | R4 | $0 | $0 transfer |
| Jan 28, 2008 | R4 | $1,450,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through · methodology
Other units in this building
Building permits
336 permits issued for this building (the whole condominium) since 2003: alteration 150, structural and foundation 2, plumbing 108, mechanical and boiler 39, fire protection 5, sign 32. The 10 newest:
| Issued | Work | Est. cost | Status |
|---|---|---|---|
| Aug 20, 2026 | General Construction · AlterationRenovate apartment R28C with non-load-bearing partition work. No change in egress, occupancy or use.Job M01422724-I1 | $12,500 | Signed-off |
| Apr 28, 2026 | General Construction · AlterationINTERIOR RENOVATION AND RESTORING APARTMENTS #R14D and R14E ON THE 8TH FLOOR. WORK INCLUDE SEPARATION OF THE 2 UNITS, REMOVE AND CONST, NEW PARTITIONS, MODIFY CEILING AND FLOOR WERE REQUIRED , COMBINAJob M01323574-I1 | $145,000 | Permit Issued |
| Apr 2, 2026 | Structural · Structural and foundationStructural slab repairs and associated framing on 3nd floor as per plans filed herewith. No changes in use, egress or occupancy.Job M01371273-I1 | $125,010 | Signed-off |
| Feb 18, 2026 | PlumbingREMOVE , REPLACE RELOCATE AND INSTALL NEW PLUMBING FIXTURES IN CONJUNCTION WITH THE INTERIOR RENOVATION AND RESTORATION OF APT R14D AND APT R14E, ON THE 8TH FLOOR . ALL AS PER PLAN , FILED HEREWITH .Job M01323574-S1 | $71,000 | Permit Issued |
| Feb 3, 2026 | Mechanical Systems · Mechanical and boilerHVAC unit replacement. No change in use egress and occupancy.Job M01343486-I1 | $25,000 | Signed-off |
| Oct 10, 2025 | PlumbingPLUMBING MODIFICATION TO APARTMENT R26D AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCYJob M01239698-S1 | $50,000 | Permit Issued |
| Jul 22, 2025 | General Construction · AlterationINTERIOR RENOVATION TO APARTMENT R26D AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCYJob M01239698-I1 | $200,000 | Permit Issued |
| Mar 10, 2025 | PlumbingPLUMBING WORK FILED IN CONJUNCTION WITH RENOVATION TO EX. APARTMENT PPH1B ON THE 17TH FLOOR. INSTALL PLUMBING FIXTURES PER PLANS.Job M01173569-S1 | $24,000 | Signed-off |
| Mar 7, 2025 | General Construction · AlterationMINOR RENOVATION OF EXISTING APT. PPH1B ON THE 17TH FLOOR. DEMOLISH AND CONSTRUCT NON-LOAD BEARING PARTITIONS, MILLWORK AND FINISHES. NO CHANGE TO USE EGRESS OR OCCUPANCY.Job M01173569-I1 | $130,000 | Signed-off |
| Mar 3, 2025 | PlumbingPLUMBING WORK IN APT R-18B/C AS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS.Job M01179139-I1 | $1,000 | Signed-off |
Source: NYC Dept. of Buildings permits (DOB NOW and BIS) · initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out · data through · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory, Department of Buildings permits), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.