10 EAST 85TH STREET, Upper East Side, Manhattan (BBL 1014960065) last sold for $2,190,196 on Jan 10, 2023 (33 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$2,190,196
Jan 10, 2023
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
33
+1 non-market transfers
Assessed value FY2027
$13,326,000
whole building · 38 units (≈ $350,684/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Jan 10, 2023 | 3B | D4 | $2,190,196 | Market sale |
| Jun 13, 2022 | 7C | D4 | $1,660,000 | Market sale |
| May 17, 2021 | — | D4 | $1,525,000 | Market sale |
| Mar 19, 2021 | — | D4 | $999,950 | Market sale |
| Jan 28, 2021 | — | D4 | $1,500,000 | Market sale |
| Oct 4, 2019 | 6B | D4 | $1,760,000 | Market sale |
| Jun 13, 2019 | 4B | D4 | $1,925,000 | Market sale |
| Dec 12, 2017 | 4A | D4 | $1,700,000 | Market sale |
| Jul 27, 2017 | 8B | D4 | $1,600,000 | Market sale |
| Sep 30, 2016 | 2B | D4 | $1,700,000 | Market sale |
| Dec 16, 2015 | 8B | D4 | $0 | $0 transfer |
| May 31, 2013 | 7B | D4 | $1,600,000 | Market sale |
| May 30, 2013 | 9C | D4 | $1,575,000 | Market sale |
| May 28, 2013 | 9A | D4 | $1,687,300 | Market sale |
| May 24, 2013 | 6A | D4 | $1,695,000 | Market sale |
| Apr 10, 2013 | 1A | D4 | $1,040,000 | Market sale |
| Mar 5, 2013 | 4B | D4 | $1,550,000 | Market sale |
| Feb 12, 2013 | 6D | D4 | $1,150,000 | Market sale |
| Dec 21, 2012 | 5CD | D4 | $3,600,000 | Market sale |
| Aug 10, 2011 | 2C | D4 | $1,080,000 | Market sale |
| Mar 16, 2011 | 9D | D4 | $1,290,000 | Market sale |
| Feb 18, 2011 | 7D | D4 | $1,050,000 | Market sale |
| Feb 2, 2010 | 7C | D4 | $1,200,000 | Market sale |
| Jun 11, 2007 | 4C | D4 | $1,509,000 | Market sale |
| Mar 27, 2007 | 3B | D4 | $1,640,000 | Market sale |
| Sep 14, 2006 | 6C | D4 | $1,185,000 | Market sale |
| Sep 1, 2006 | 9D | D4 | $1,395,000 | Market sale |
| Mar 2, 2005 | 4C | D4 | $885,000 | Market sale |
| Nov 17, 2004 | 2D | D4 | $825,000 | Market sale |
| Sep 23, 2004 | 9A | D4 | $1,385,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.