27 EAST 79 STREET, DUP11, Upper East Side, Manhattan (BBL 1014911307) last sold for $7,000,000 on Jun 5, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last market sale
$7,000,000
Jun 5, 2025
Price / ft²
n/a (n/a for units)
not computed for units
Market sales
1
arm's-length
Assessed value FY2027
$2,110,719
DOF market value
Recorded sale history
Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Class | Price | Status |
|---|---|---|---|
| Jun 5, 2025 | R1 | $7,000,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through · methodology
Other units in this building
Building permits
28 permits issued for this building (the whole condominium) since 2004: new building 1, demolition 1, alteration 10, structural and foundation 3, plumbing 4, mechanical and boiler 2, fire protection 7. The 10 newest:
| Issued | Work | Est. cost | Status |
|---|---|---|---|
| May 15, 2026 | Sprinklers · Fire protectionPLUMBING & SPRINKLER WORK FILED IN CONJUNCTION WITH INTERIOR RENOVATION OF EXISTING APARTMENT. NO CHANGE IN USE, EGRESS OR OCCUPANCY.Job M01357803-S1 | $22,000 | Permit Issued |
| May 1, 2026 | General Construction · AlterationINTERIOR RENOVATION OF EXISTING APARTMENT (DUPLEX 11) AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY.Job M01357803-I1 | $177,600 | Signed-off |
| May 1, 2026 | PlumbingPLUMBING & SPRINKLER WORK FILED IN CONJUNCTION WITH INTERIOR RENOVATION OF EXISTING APARTMENT. NO CHANGE IN USE, EGRESS OR OCCUPANCY.Job M01357803-S1 | $22,000 | Signed-off |
| Mar 13, 2026 | PlumbingPLUMBING WORK FILED IN CONJUNCTION WITH TRIPLEX APT RENOVATION. NO CHANGE IN USE, OCCUPANCY, OR EGRESS.Job M01356050-S2 | $50,000 | Permit Issued |
| Mar 5, 2026 | Mechanical Systems · Mechanical and boilerMECHANICAL WORK FILED IN CONJUNCTION WITH TRIPLEX APT RENOVATION. NO CHANGE IN USE, OCCUPANCY, OR EGRESS.Job M01356050-S1 | $45,000 | Permit Issued |
| Mar 4, 2026 | Sprinklers · Fire protectionSPRINKLER WORK FILED IN CONJUNCTION WITH TRIPLEX APT RENOVATION. NO CHANGE IN USE, OCCUPANCY, OR EGRESS.Job M01356050-S5 | $40,000 | Permit Issued |
| Feb 18, 2026 | General Construction · AlterationInterior renovation triplex PH Apt. No change in use, occupancy or egress.Job M01356050-I1 | $505,200 | Permit Issued |
| Sep 22, 2022 | General construction · AlterationJob 140933024 | — | Issued |
| Jan 25, 2022 | General Construction · AlterationMinor interior demolition of non load bearing partition and door at 10th floor. No changes to occupancy, bulk, use, or egress as part of proposed application.Job M00660241-I1 | $4,750 | Permit Issued |
| Dec 8, 2021 | AlterationJob 141000805 | — | Issued |
Source: NYC Dept. of Buildings permits (DOB NOW and BIS) · initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out · data through · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory, Department of Buildings permits), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.