430 EAST 77TH, Upper East Side, Manhattan (BBL 1014710032) last sold for $475,000 on Apr 2, 2024 (40 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$475,000
Apr 2, 2024
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
40
+5 non-market transfers
Assessed value FY2027
$8,800,000
whole building · 37 units (≈ $237,838/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Apr 2, 2024 | 3F | D4 | $475,000 | Market sale |
| Jan 11, 2024 | 4C | D4 | $325,000 | Market sale |
| May 2, 2023 | 3A | D4 | $485,000 | Market sale |
| Dec 6, 2022 | 4A | D4 | $500,000 | Market sale |
| May 2, 2022 | 3D | D4 | $0 | $0 transfer |
| Mar 30, 2022 | 4E | D4 | $345,000 | Market sale |
| Aug 5, 2021 | — | D4 | $330,000 | Market sale |
| May 7, 2021 | — | D4 | $390,000 | Market sale |
| Mar 31, 2021 | — | D4 | $345,000 | Market sale |
| Jun 24, 2019 | 5B | D4 | $379,000 | Market sale |
| Nov 27, 2018 | 7C | D4 | $337,500 | Market sale |
| Oct 9, 2018 | 2A | D4 | $660,000 | Market sale |
| May 8, 2018 | 2B | D4 | $362,000 | Market sale |
| May 7, 2018 | 4C | D4 | $400,000 | Market sale |
| Feb 9, 2018 | 5E | D4 | $425,000 | Market sale |
| Jan 29, 2018 | 4A | D4 | $0 | $0 transfer |
| Nov 30, 2015 | 5E | D4 | $366,000 | Market sale |
| Aug 21, 2015 | 2F | D4 | $665,000 | Market sale |
| Nov 7, 2014 | 2B | D4 | $309,000 | Market sale |
| Apr 17, 2013 | 3A | D4 | $410,000 | Market sale |
| Jan 9, 2013 | 4C | D4 | $280,000 | Market sale |
| Oct 3, 2012 | 3C | D4 | $272,500 | Market sale |
| Jan 24, 2012 | 7A | D4 | $400,000 | Market sale |
| Apr 20, 2011 | 7D | D4 | $0 | $0 transfer |
| Mar 25, 2011 | 5B | D4 | $332,000 | Market sale |
| Jun 23, 2010 | 5E | D4 | $296,000 | Market saleCity Register (ACRIS) record |
| Feb 17, 2010 | 2D | D4 | $0 | $0 transfer |
| May 12, 2008 | 6E | D4 | $340,000 | Market sale |
| Apr 29, 2008 | 2E | D4 | $0 | $0 transfer |
| Mar 20, 2008 | 2A | D4 | $595,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.