205 EAST 68 STREET, T3F, Upper East Side, Manhattan (BBL 1014231388) last sold for $950,000 on Jan 15, 2025 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last market sale
$950,000
Jan 15, 2025
Price / ft²
n/a (n/a for units)
not computed for units
Market sales
4
arm's-length
Assessed value FY2027
$241,636
DOF market value
Recorded sale history
Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Class | Price | Status |
|---|---|---|---|
| Jan 15, 2025 | R4 | $950,000 | Market sale |
| Jan 7, 2021 | R4 | $900,000 | Market sale |
| Sep 16, 2008 | R4 | $1,125,000 | Market sale |
| Apr 14, 2004 | R4 | $580,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through · methodology
Other units in this building
Building permits
141 permits issued for this building (the whole condominium) since 2003: alteration 53, structural and foundation 5, plumbing 42, mechanical and boiler 25, fire protection 5, sign 11. The 10 newest:
| Issued | Work | Est. cost | Status |
|---|---|---|---|
| Oct 23, 2026 | General Construction · AlterationRemodel existing kitchen and suspended ceiling, no change in occupancy use or egressJob M01473590-I1 | $70,000 | Permit Issued |
| Oct 22, 2026 | Plumbingreplace kitchen appliances and dishwasher no change inoccupancy use or egressJob M01473590-S1 | $30,000 | Permit Issued |
| Oct 5, 2026 | PlumbingFiling herewith plumbing work on existing roof. No change in use, occupancy or egress.Job M01347101-I1 | $800,003 | Permit Issued |
| Sep 17, 2026 | Structural · Structural and foundation8936 st - Structural Modifications related to Extending the existing elevator shaft to accommodate a larger Cab. No change to Egress use group or occupancy group.Professional Cert requested.Job M01175209-S1 | $45,000 | Signed-off |
| Apr 13, 2026 | General Construction · Alteration8936 - Extending existing elevator shaft to accommodate larger cab. No change in egress use group or occupancy. Pro Cert Requested.Job M01175209-I1 | $20,000 | Permit Issued |
| Mar 10, 2026 | Mechanical Systems · Mechanical and boilerReplacement of Fan-coil unit in the cellar. Existing ductwork to remain. No change in use egress and occupancy.Job M01364454-I1 | $5,000 | Signed-off |
| Feb 24, 2026 | Structural · Structural and foundationFiling herewith structural work on existing roof. No change in use, occupancy or egress.Job M01347120-I1 | $225,005 | Permit Issued |
| Feb 23, 2026 | Mechanical Systems · Mechanical and boilerFiling herewith mechanical work on existing roof. No change in use, occupancy or egress.Job M01347066-I1 | $1,500,080 | Permit Issued |
| Dec 1, 2025 | Boiler Equipment · Mechanical and boilerInstallation of 2 Electrical Boilers located on the 1st floor Mezzanine for the retail space.Job M01254638-S4 | $60,000 | Signed-off |
| Oct 14, 2025 | General Construction · AlterationRENOVATION OF FINISHES IN EXISTING BEDROOM & BATHROOM. NO CHANGES TO USE, OCCUPANCY OR EGRESSJob M01261770-I1 | $23,600 | Signed-off |
Source: NYC Dept. of Buildings permits (DOB NOW and BIS) · initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out · data through · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory, Department of Buildings permits), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.