1188 AVENUE OF THE AMERICAS, Midtown West, Manhattan (BBL 1012620077) last sold for $666,666 on Jan 31, 2007. Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last market sale
$666,666
Jan 31, 2007
Price / ft²
$108
at last market sale
Market sales
1
+4 non-market transfers
Assessed value FY2027
$4,655,000
DOF market value
Recorded sale history
Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Class | $/ft² | Price | Status |
|---|---|---|---|---|
| Dec 21, 2020 | K2 | — | $0 | $0 transfer |
| Nov 20, 2008 | K5 | — | $267,000 | Below market for its size |
| Nov 17, 2008 | K5 | — | $133,000 | Below market for its size |
| Jan 31, 2007 | K5 | $108 | $666,666 | Market sale |
| Jan 31, 2007 | K5 | — | $333,333 | Below market for its size |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through · methodology
Building permits
11 permits issued for this lot since 2009: alteration 5, plumbing 3, mechanical and boiler 1, sign 2. The 10 newest:
| Issued | Work | Est. cost | Status |
|---|---|---|---|
| Jul 28, 2026 | PlumbingFiling plans herewith for plumbing work associated with the interior renovation of an existing McDonalds restaurant. No change in use, egress, or occupancy.Job M01424812-S1 | $30,000 | Signed-off |
| Jul 22, 2026 | General Construction · AlterationFiling plans herewith for the interior renovation of an existing McDonalds restaurant. No change in use, egress, or occupancy.Job M01424812-I1 | $70,000 | Signed-off |
| Dec 12, 2025 | PlumbingFiling plans herewith for plumbing work associated with the interior renovation of an existing McDonalds restaurant. No change in use, egress, or occupancy.Job M01309001-I1 | $25,000 | Signed-off |
| Dec 11, 2025 | General Construction · AlterationFiling plans herewith for the interior renovations to an existing McDonalds restaurant. No change to use, egress, or occupancy.Job M01308912-I1 | $60,000 | Signed-off |
| Mar 17, 2010 | SignJob 120293431 | — | Issued |
| Mar 17, 2010 | AlterationJob 120293422 | — | Issued |
| Mar 17, 2010 | SignJob 120293440 | — | Issued |
| Feb 16, 2010 | PlumbingJob 110465425 | — | Issued |
| Feb 12, 2010 | Mechanical (HVAC) · Mechanical and boilerJob 110465425 | — | Issued |
| Feb 12, 2010 | General construction · AlterationJob 110465425 | — | Issued |
Source: NYC Dept. of Buildings permits (DOB NOW and BIS) · initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out · data through · methodology
Every DOB record for building 1034355: DOB Building Information System.
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory, Department of Buildings permits), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.