205 WEST 57TH STREET, Midtown West, Manhattan (BBL 1010290027) last sold for $965,000 on Dec 23, 2024 (95 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$965,000
Dec 23, 2024
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
95
+9 non-market transfers
Assessed value FY2027
$46,508,000
whole building · 124 units (≈ $375,065/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Dec 23, 2024 | 10DC | D4 | $965,000 | Market sale |
| Nov 26, 2024 | 9AB | D4 | $649,000 | Market sale |
| Jun 13, 2024 | 2DB | D4 | $850,000 | Market sale |
| May 31, 2024 | 2CA | D4 | $2,650,000 | Market sale |
| Mar 28, 2024 | 2CC | D4 | $390,000 | Market sale |
| Jun 7, 2023 | 9DB | D4 | $999,999 | Market sale |
| Mar 21, 2022 | 10C | D4 | $0 | $0 transfer |
| Nov 24, 2021 | — | D4 | $462,568 | Market sale |
| May 20, 2021 | — | D4 | $54,200 | Below-market outlier |
| Feb 17, 2021 | — | D4 | $599,000 | Market sale |
| Dec 22, 2020 | 9DB | D4 | $0 | $0 transfer |
| Jun 8, 2020 | 10AB | D4 | $600,000 | Market sale |
| Nov 8, 2019 | 1CC | D4 | $325,000 | Market sale |
| Aug 15, 2019 | 6DB | D4 | $425,000 | Market sale |
| Jun 25, 2019 | 4DE | D4 | $675,000 | Market sale |
| May 29, 2019 | 1CB | D4 | $450,000 | Market sale |
| May 24, 2019 | 2DD | D4 | $600,000 | Market sale |
| Feb 11, 2019 | 6DD | D4 | $922,000 | Market sale |
| Nov 7, 2018 | 7DE | D4 | $917,000 | Market sale |
| Jul 11, 2018 | 3DA | D4 | $1,250,000 | Market sale |
| Mar 26, 2018 | 6AC | D4 | $750,000 | Market sale |
| Feb 1, 2018 | 3B | D4 | $5,000,000 | Market sale |
| Dec 13, 2017 | 8BD | D4 | $660,000 | Market sale |
| Nov 14, 2017 | 10DC | D4 | $985,000 | Market sale |
| Jun 28, 2017 | 3DC | D4 | $650,000 | Market sale |
| May 19, 2017 | 7DF | D4 | $450,000 | Market sale |
| Oct 26, 2016 | 9CD | D4 | $595,000 | Market sale |
| Jul 5, 2016 | 10DC | D4 | $0 | $0 transfer |
| May 12, 2016 | 5C | D4 | $3,050,000 | Market sale |
| Apr 13, 2016 | 3DC | D4 | $0 | $0 transfer |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.