181 EAST 28TH STREET, 404, Murray Hill, Manhattan (BBL 1008841213) last sold for $1,350,000 on Sep 9, 2022. Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last market sale
$1,350,000
Sep 9, 2022
Price / ft²
n/a (n/a for units)
not computed for units
Market sales
1
arm's-length
Assessed value FY2027
$353,590
DOF market value
Recorded sale history
Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Class | Price | Status |
|---|---|---|---|
| Sep 9, 2022 | R4 | $1,350,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through · methodology
Other units in this building
Building permits
30 permits issued for this building (the whole condominium) since 2006: demolition 2, alteration 12, structural and foundation 3, plumbing 6, mechanical and boiler 3, fire protection 4. The 10 newest:
| Issued | Work | Est. cost | Status |
|---|---|---|---|
| May 6, 2026 | General Construction · AlterationHerewith filing Structural framing plans & connections details of outdoor pergola on existing roof terrace. There is no change in use, occupancy, or means of egress under this application.Job M01347519-I1 | $10,000 | Signed-off |
| Mar 6, 2026 | Structural · Structural and foundationHerewith filing Structural framing plans & connections details of outdoor pergola on existing roof terrace. There is no change in use, occupancy, or means of egress under this application.Job M01347519-I1 | $10,000 | Signed-off |
| Jul 27, 2022 | PlumbingPLUMBING WORK INCLUDING BATHROOM FIXTURES REPLACEMENT, INSTALLAITON OF NEW SHOWER STALL AND GARDEN HOSE BIBS AS PER PLAN. THERE IS NO CHANGE IN USE, OCCUPANCY, OR MEANS OF EGRESS UNDER THIS APPLICATIJob M00729677-I1 | $18,000 | Signed-off |
| Jul 27, 2022 | General Construction · AlterationINTERIOR RENOVATION WORKS INCLUDING TWO BATHROOMS, NEW CARPENTRY WORK, AND BALCONY FINISHING AT APT UNIT #PH2 AS PER PLAN. THERE IS NO CHANGE IN USE, OCCUPANCY, OR MEANS OF EGRESS UNDER THIS APPLICATIJob M00729692-I1 | $56,780 | Signed-off |
| Oct 9, 2020 | General construction · AlterationJob 140962153 | — | Issued |
| Mar 16, 2020 | PlumbingFor the temporary installation of sprinkler heads of domestic main in order to meet DOB requirement for model sales apartment office on ground floor.Job M00326264-I1 | $10,010 | Signed-off |
| Aug 22, 2019 | General construction · AlterationJob 123771677 | — | Issued |
| Aug 1, 2019 | Sprinklers · Fire protectionJob 123374687 | — | Issued |
| Apr 18, 2019 | Standpipe · Fire protectionJob 123869395 | — | Issued |
| Nov 16, 2018 | Standpipe · Fire protectionJob 123374687 | — | Issued |
Source: NYC Dept. of Buildings permits (DOB NOW and BIS) · initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out · data through · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory, Department of Buildings permits), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.