838 GREENWICH STREET, West Village, Manhattan (BBL 1006430057) last sold for $1,425,000 on Jun 11, 2024 (38 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$1,425,000
Jun 11, 2024
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
38
+4 non-market transfers
Assessed value FY2027
$6,212,000
whole building · 29 units (≈ $214,207/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Jun 11, 2024 | 4F | D0 | $1,425,000 | Market sale |
| Mar 7, 2024 | 4C | D0 | $0 | $0 transfer |
| Aug 2, 2023 | 2E | D0 | $560,000 | Market sale |
| Jun 29, 2023 | PHD | D0 | $1,738,000 | Market sale |
| May 18, 2023 | 1D | D0 | $0 | $0 transfer |
| Dec 8, 2022 | 4D | D0 | $1,840,000 | Market sale |
| Oct 19, 2022 | PHE | D0 | $1,730,000 | Market sale |
| Aug 15, 2022 | PHC | D0 | $1,725,000 | Market sale |
| Dec 17, 2021 | — | D0 | $425,000 | Market sale |
| Jul 9, 2021 | — | D0 | $515,000 | Market sale |
| Apr 22, 2021 | — | D0 | $1,100,000 | Market sale |
| Apr 14, 2017 | 2E | D0 | $585,000 | Market sale |
| Dec 8, 2016 | PHD | D0 | $1,500,000 | Market sale |
| Jun 22, 2016 | PHE | D0 | $1,265,000 | Market sale |
| May 26, 2016 | 3A | D0 | $585,000 | Market sale |
| Mar 7, 2016 | 4D | D0 | $1,465,000 | Market sale |
| Sep 29, 2015 | 2D | D0 | $571,000 | Market sale |
| May 29, 2015 | PHC | D0 | $1,550,000 | Market sale |
| Sep 26, 2014 | 2F3F | D0 | $1,250,000 | Market sale |
| Jun 30, 2014 | 4E | D0 | $1,500,000 | Market sale |
| Jan 30, 2013 | PHC | D0 | $930,000 | Market sale |
| Apr 18, 2012 | 3C | D0 | $350,000 | Market sale |
| Jun 6, 2011 | PHD | D0 | $935,000 | Market sale |
| Jun 2, 2011 | 2E | D0 | $330,000 | Market sale |
| Jan 10, 2011 | 1A | D0 | $1,325,000 | Market sale |
| Oct 22, 2010 | 4E | D0 | $865,000 | Market saleCity Register (ACRIS) record |
| Apr 21, 2010 | 2F3F | D0 | $0 | $0 transfer |
| Mar 1, 2010 | 4F | D0 | $0 | $0 transfer |
| Sep 30, 2009 | 4F | D0 | $960,000 | Market sale |
| Jul 28, 2008 | 2F | D0 | $415,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.