459 WEST BROADWAY, Soho, Manhattan (BBL 1005150004) last sold for $4,800,000 on Sep 16, 2024 (26 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$4,800,000
Sep 16, 2024
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
26
+5 non-market transfers
Assessed value FY2027
$15,908,000
whole building · 13 units (≈ $1,223,692/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Nov 22, 2024 | 6N | D4 | $0 | $0 transfer |
| Sep 16, 2024 | 5N | D4 | $4,800,000 | Market sale |
| Sep 19, 2023 | 6N | D4 | $16,000,000 | Market sale |
| Jul 11, 2023 | 3N | D4 | $0 | $0 transfer |
| Dec 27, 2022 | 4N | D4 | $4,630,000 | Market sale |
| May 19, 2021 | — | D4 | $0 | $0 transfer |
| Apr 13, 2021 | — | D4 | $5,550,000 | Market sale |
| Jan 14, 2020 | GRN | D4 | $0 | $0 transfer |
| Apr 17, 2019 | 2N | D4 | $5,100,000 | Market sale |
| May 5, 2017 | 6SE | D4 | $16,000,000 | Market sale |
| Oct 13, 2014 | 6SE/6 | D4 | $14,650,000 | Market sale |
| Aug 22, 2013 | 2SE/W | D4 | $5,200,000 | Market sale |
| Jun 17, 2013 | 5N | D4 | $5,500,000 | Market sale |
| Mar 14, 2013 | 4N | D4 | $5,375,000 | Market sale |
| Oct 15, 2010 | 6SESW | D4 | $14,250,000 | Market saleCity Register (ACRIS) record |
| Apr 28, 2010 | 5S | D4 | $3,550,000 | Market sale |
| Nov 3, 2009 | 6N | D4 | $4,750,000 | Market sale |
| Jul 9, 2009 | 2SW | D4 | $1,265,000 | Market sale |
| Jul 9, 2009 | 2SE | D4 | $950,000 | Market sale |
| Aug 16, 2007 | 4N | D4 | $4,920,000 | Market sale |
| Jun 28, 2007 | 4S | D4 | $3,550,000 | Market sale |
| Apr 5, 2006 | 2N | D4 | $2,512,500 | Market sale |
| Nov 10, 2005 | 5S | D4 | $3,875,000 | Market sale |
| Jun 24, 2005 | 5N | D4 | $2,200,000 | Market sale |
| Jun 21, 2005 | 4N | D4 | $3,625,000 | Market sale |
| May 6, 2005 | 1S | D4 | $3,500,000 | Market sale |
| Jan 19, 2005 | 4N | D4 | $0 | $0 transfer |
| Mar 3, 2004 | — | D4 | $3,200,000 | Market sale |
| Feb 17, 2004 | — | D4 | $2,000,000 | Market sale |
| Jan 29, 2004 | — | D4 | $1,550,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.