420 WEST BROADWAY, Soho, Manhattan (BBL 1005020004) last sold for $6,025,000 on Dec 19, 2024 (17 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$6,025,000
Dec 19, 2024
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
17
+5 non-market transfers
Assessed value FY2027
$36,629,000
whole building · 10 units (≈ $3,662,900/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Dec 19, 2024 | 4W | D4 | $6,025,000 | Market sale |
| May 23, 2024 | PHA | D4 | $4,000,000 | Market sale |
| Apr 4, 2024 | PHA | D4 | $5,850,000 | Market sale |
| Apr 28, 2021 | — | D4 | $8,000,000 | Market sale |
| Sep 1, 2020 | PHA | D4 | $0 | $0 transfer |
| Aug 16, 2018 | PHB | D4 | $7,000,000 | Market sale |
| Dec 30, 2017 | 3W | D4 | $0 | $0 transfer |
| Jul 25, 2017 | 2W | D4 | $0 | $0 transfer |
| May 26, 2016 | 2W | D4 | $4,900,000 | Market sale |
| Jul 31, 2015 | 2W | D4 | $3,601,448 | Market sale |
| May 28, 2015 | PHB | D4 | $17,000,000 | Market sale |
| Apr 18, 2013 | 4W | D4 | $4,400,000 | Market sale |
| Nov 27, 2012 | PHT | D4 | $10,605,000 | Market sale |
| Mar 29, 2012 | 4T | D4 | $0 | $0 transfer |
| Jun 25, 2007 | 1 | D4 | $6,114,750 | Market sale |
| Jun 25, 2007 | 1 | D4 | $4,327,050 | Market sale |
| Jun 25, 2007 | 1 | D4 | $0 | $0 transfer |
| Jan 9, 2007 | PHB | D4 | $6,125,500 | Market sale |
| Feb 16, 2005 | PHB | D4 | $4,150,000 | Market sale |
| Jul 23, 2004 | T | D4 | $4,725,000 | Market sale |
| Mar 18, 2004 | — | D4 | $4,600,000 | Market sale |
| Mar 12, 2003 | 2T | D4 | $1,929,584 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.