195 EAST HOUSTON STREET, RTL2, Lower East Side, Manhattan (BBL 1004121322) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last market sale
n/a (no market sale)
last deed $88,750,000, Jul 17, 2019: a building sale of 3 lots
Price / ft²
n/a (no market sale)
Market sales
1
arm's-length
Assessed value FY2027
$8,186,315
DOF market value
Recorded sale history
Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Class | $/ft² | Price | Status |
|---|---|---|---|---|
| Jul 17, 2019 | RK | — | $88,750,000whole-building total | Building sale · 3 lots |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through · methodology
Other units in this building
Building permits
84 permits issued for this building (the whole condominium) since 2003: new building 1, demolition 4, alteration 21, structural and foundation 2, plumbing 15, mechanical and boiler 14, fire protection 17, sign 10. The 10 newest:
| Issued | Work | Est. cost | Status |
|---|---|---|---|
| Jun 4, 2021 | PlumbingCAP OFF/REMOVAL OF KITCHEN GAS COOKTOP IN APT 10E ON 010 FLOOR AS PART OF APARTMENT COMBINATION FILING. NO CHANGE IN USE, EGRESS, OR OCCUPANCY.Job M00512742-I1 | $3,000 | Signed-off |
| May 25, 2021 | General Construction · AlterationCOMBINATION OF EXISTING APARTMENTS 10E AND 10D ON 010 FLOOR. MINOR NON STRUCTURAL PARTITION WORK AND FINISHES. NO CHANGE IN USE, EGRESS, OR OCCUPANCY.Job M00511826-I1 | $30,000 | Signed-off |
| Jul 30, 2019 | Sprinklers · Fire protectionRELOCATION OF SPRINKLER HEADS AT SUBCELLAR AND 1ST FLOOR OF EXISTING COMMERCIAL SPACE. ALL AS PER PLAN. NO CHANGE IN EGRESS, USE OR OCCUPANCY UNDER THIS APPLICATION.Job M00200232-I1 | $39,450 | Signed-off |
| May 24, 2019 | SignErect illuminated non advertising sign on wall. No change of use, egeress or occupancy.Job M00166876-I1 | $2,691 | Signed-off |
| May 24, 2019 | SignErect illuminated non advertising sign on wall. No change of use, egress or occupancy.Job M00166890-I1 | $2,691 | Signed-off |
| May 23, 2019 | SignErect illuminated non advertising sign on wall. No change of use, egress or occupancy.Job M00166882-I1 | $2,691 | Signed-off |
| May 22, 2019 | PlumbingJob 123663703 | — | Issued |
| Mar 20, 2019 | General construction · AlterationJob 123663703 | — | Issued |
| Mar 20, 2019 | Mechanical (HVAC) · Mechanical and boilerJob 123663703 | — | Issued |
| Mar 20, 2019 | General construction · AlterationJob 123663703 | — | Issued |
Source: NYC Dept. of Buildings permits (DOB NOW and BIS) · initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out · data through · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory, Department of Buildings permits), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.