90 HUDSON STREET, Tribeca, Manhattan (BBL 1001790017) last sold for $1,600,000 on Nov 16, 2023 (33 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last recorded sale
$1,600,000
Nov 16, 2023
Price / ft²
n/a (n/a for units)
not computed for units
Recorded sales
33
+4 non-market transfers
Assessed value FY2027
$17,092,000
whole building · 38 units (≈ $449,789/unit)
Recorded sale history
Each row is one apartment: a co-op share transfer recorded against the building’s single tax lot (co-ops have no per-unit BBLs). Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Apartment | Class | Price | Status |
|---|---|---|---|---|
| Nov 16, 2023 | 3D | D0 | $1,600,000 | Market sale |
| Oct 17, 2023 | 3E | D0 | $0 | $0 transfer |
| Sep 1, 2022 | 2F | D0 | $1,650,000 | Market sale |
| Mar 16, 2021 | — | D0 | $2,500,000 | Market sale |
| Feb 26, 2021 | — | D0 | $1,500,000 | Market sale |
| Feb 19, 2021 | — | D0 | $1,550,000 | Market sale |
| Nov 17, 2020 | 6E | D0 | $1,565,000 | Market saleCity Register (ACRIS) record |
| Dec 13, 2019 | 6A | D0 | $1,615,000 | Market sale |
| Feb 8, 2019 | 6D | D0 | $0 | $0 transfer |
| Jun 14, 2018 | 2B | D0 | $1,375,000 | Market sale |
| Sep 22, 2016 | 7A | D0 | $2,725,000 | Market sale |
| Nov 23, 2015 | 2D | D0 | $1,735,000 | Market sale |
| Feb 26, 2015 | — | D0 | $3,511,816 | Market sale |
| Oct 31, 2014 | 4D | D0 | $1,725,000 | Market sale |
| Aug 21, 2014 | 5F | D0 | $2,100,000 | Market sale |
| Jun 30, 2014 | 3A | D0 | $0 | $0 transfer |
| Mar 14, 2014 | PH7F | D0 | $1,995,000 | Market sale |
| Nov 7, 2013 | 7A | D0 | $2,127,000 | Market sale |
| Dec 31, 2012 | — | D0 | $10,000,000 | Market sale |
| Sep 5, 2012 | 5C | D0 | $1,750,000 | Market sale |
| Aug 10, 2011 | 7F | D0 | $1,775,000 | Market sale |
| Jun 22, 2011 | 4D | D0 | $1,175,000 | Market sale |
| Nov 12, 2010 | 2D | D0 | $1,200,000 | Market saleCity Register (ACRIS) record |
| Dec 16, 2009 | 7C | D0 | $0 | $0 transfer |
| Dec 15, 2008 | 5B | D0 | $1,237,000 | Market sale |
| Oct 23, 2007 | 7C | D0 | $2,050,000 | Market sale |
| Dec 20, 2006 | 3B | D0 | $830,000 | Market sale |
| Aug 29, 2005 | 2D | D0 | $1,175,000 | Market sale |
| Aug 10, 2005 | 4B | D0 | $875,000 | Market sale |
| May 16, 2005 | 5B | D0 | $936,000 | Market sale |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through Oct 31, 2026 · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.