25 BROAD STREET, T003, Financial District, Manhattan (BBL 1000251018) last sold for $1,685,000 on Jul 10, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.
Last market sale
$1,685,000
Jul 10, 2025
Price / ft²
n/a (n/a for units)
not computed for units
Market sales
1
arm's-length
Assessed value FY2027
$550,760
DOF market value
Recorded sale history
Every deed transfer on record for this lot since 2003, including non-market transfers (marked). Only arm’s-length sales feed our price metrics.
| Recorded | Class | Price | Status |
|---|---|---|---|
| Jul 10, 2025 | R4 | $1,685,000 | Market saleCity Register (ACRIS) record |
Source: NYC Dept. of Finance recorded sales (ACRIS/DOF) · all recorded transfers; market flag per methodology · data through · methodology
Other units in this building
Building permits
70 permits issued for this building (the whole condominium) since 2003: alteration 31, plumbing 17, mechanical and boiler 10, fire protection 12. The 10 newest:
| Issued | Work | Est. cost | Status |
|---|---|---|---|
| May 15, 2026 | Mechanical Systems · Mechanical and boilerREPLACE HVAC UNIT.Job M01304816-I1 | $26,000 | Permit Issued |
| Oct 31, 2025 | General Construction · AlterationALT2 general construction to be performed in the existing Apt 3i on the 3rd floor to add interior non-load-bearing partitions. All in accordance with submitted plans. No change in use, egress, or occuJob M01255935-I1 | $9,000 | Signed-off |
| Oct 22, 2025 | General Construction · AlterationUNIT 3T (CONSTRUCTION FLOOR UNIT 2T) REMOVAL OFPARTIAL NON LOAD BEARING PARTITIONJob M01273965-I1 | — | Signed-off |
| Jul 15, 2025 | General Construction · AlterationFirestopping as per plans filed. No change in occupancy, use or egress.Job M01199935-I1 | — | Signed-off |
| May 6, 2025 | General Construction · AlterationHEREWITH FILING FOR INSTALLATION OF NON-LOAD BEARING PARTITION FOR FLOORS 3,5,7,9,10,11,12,13,14,18,19 (Construction floor Apt # 3I, 5I, 7I. 9I, 101, 111, 121, 13I, 14I, 18I, 19I, MARKETING FLOOR APTJob M01211341-I1 | $130,000 | Permit Issued |
| Mar 6, 2025 | General Construction · AlterationMAIL ROOM - HEREWITH FILING FOR INSTALLATION OF NON LOAD BEARING PARTITIONSJob M01005218-I1 | $50,000 | Signed-off |
| Jul 30, 2024 | General Construction · AlterationCREATE PERGOLA ON THE PENTHOUSE TERRACE AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY.Job M01026783-I1 | $55,760 | Permit Issued |
| May 13, 2024 | General Construction · AlterationREMOVE AND REPLACE DAMAGED BRICK. REMOVE ALL LOOSE MORTAR ATJOINTS. REMOVE DETERIORATED WOOD. Facade repairs.Job M00773726-I1 | $670,000 | Signed-off |
| Feb 10, 2023 | General Construction · AlterationRenovation of apartment 14TJob M07994742-I1 | $63,350 | Signed-off |
| Jan 11, 2023 | PlumbingPlumbing work for apartment 14T in conjunction with M07994742Job M07994801-I1 | $11,600 | Signed-off |
Source: NYC Dept. of Buildings permits (DOB NOW and BIS) · initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out · data through · methodology
Not affiliated with the City of New York. Compiled from official NYC Open Data (Department of Finance sales & assessment, City Planning PLUTO & Property Address Directory, Department of Buildings permits), provided as-is without warranty. This is a record of transactions, not an appraisal or an estimate of current value. Non-arm’s-length transfers (family, $0 deed corrections, partial interests) are shown for completeness and excluded from price metrics. See our methodology.