# The NYC property market in November 2016

> In November 2016, the median recorded sale price in New York City was $610,000 across 4,576 arm's-length sales, up 9.9% from November 2015. Source: NYC Department of Finance recorded deed sales, as recorded by Sep 30, 2026; not an appraisal.

**Edition of:** Oct 22, 2026 (compiled retrospectively)  
**Deeds recorded through:** Sep 30, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/reports/2016-11  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)  
**Frozen:** this edition is never revised; deeds recorded later do not change it.

## Citywide

| Metric | November 2016 | November 2015 | Change |
| --- | --- | --- | --- |
| Median sale price | $610,000 | $554,946 | +9.9% |
| Middle half (P25 – P75) | $371,000 – $995,000 | $320,000 – $987,702 | |
| Recorded sales | 4,576 | 4,697 | −2.6% |
| Dollar volume | $6.8 billion | $6.3 billion | |

12 months to Nov 30, 2016: median $600,000 across 59,555 sales (+6.2% vs the 12 months before).

## What the records show

- $6.8 billion changed hands in recorded arm's-length sales, up 8.7% from $6.3 billion a year earlier; sales were down 2.6%.
- It was the highest November median on record (since 2003, in dollars of the day, not adjusted for inflation).
- Manhattan had the highest median ($1,100,000); it also rose most year over year (+15.8%).
- Over the 12 months to Nov 30, 2016, the citywide median was $600,000 across 59,555 sales, up 6.2% from the 12 months before.
- The largest 12-month moves within one property type: up, Midtown Cbd condos (+423.8%, 132 sales); down, Forest Hills condos (−23.2%, 83 sales).
- The largest recorded deed was $565,000,000 for 1250 BROADWAY (Fashion, Manhattan).

## The five boroughs in November

| Borough | Median | Middle half | Sales | Median YoY | 12-mo median | 12-mo YoY |
| --- | --- | --- | --- | --- | --- | --- |
| [Manhattan](https://nycpropertymarket.com/boroughs/manhattan.md) | $1,100,000 | $640,000 – $2,365,000 | 1,006 | +15.8% | $999,000 | +7.2% |
| [Bronx](https://nycpropertymarket.com/boroughs/bronx.md) | $426,000 | $239,026 – $570,000 | 389 | +11.8% | $392,000 | +2.3% |
| [Brooklyn](https://nycpropertymarket.com/boroughs/brooklyn.md) | $742,500 | $450,000 – $1,200,000 | 1,157 | +6.1% | $725,000 | +6.6% |
| [Queens](https://nycpropertymarket.com/boroughs/queens.md) | $499,000 | $280,000 – $800,000 | 1,511 | +10.9% | $470,000 | +5.3% |
| [Staten Island](https://nycpropertymarket.com/boroughs/staten-island.md) | $460,000 | $341,500 – $585,392 | 513 | +9.5% | $433,000 | +6.7% |

## November in every year since 2003

| Year | Citywide median | Sales |
| --- | --- | --- |
| 2003 | $347,802 | 5,837 |
| 2004 | $415,000 | 6,947 |
| 2005 | $475,000 | 6,786 |
| 2006 | $535,000 | 6,276 |
| 2007 | $530,000 | 5,030 |
| 2008 | $480,000 | 3,553 |
| 2009 | $432,000 | 4,349 |
| 2010 | $496,000 | 2,849 |
| 2011 | $452,250 | 3,362 |
| 2012 | $510,000 | 3,811 |
| 2013 | $500,000 | 4,629 |
| 2014 | $545,000 | 4,266 |
| 2015 | $554,946 | 4,697 |
| 2016 | $610,000 | 4,576 |

## November 2016 by property type

| Type | Sales | Median | Middle half | Median $/ft² |
| --- | --- | --- | --- | --- |
| Houses (1–3 family) | 1,832 | $560,000 | $410,000 – $800,000 | $327 |
| Co-ops | 1,089 | $368,000 | $220,000 – $735,000 | — |
| Condos | 1,008 | $857,665 | $515,000 – $1,617,277 | — |
| Multifamily | 314 | $1,095,000 | $659,925 – $1,747,500 | $304 |
| Commercial & mixed-use | 232 | $1,200,000 | $625,000 – $3,173,840 | $348 |
| Land | 66 | $517,016 | $160,250 – $1,635,481 | — |
| Other | 35 | $152,500 | $61,955 – $1,150,000 | — |

$/ft² only where recorded floor area is reliable (houses, multifamily, commercial; n ≥ 5); never for condo or co-op units.

## Biggest 12-month moves by neighborhood

Within one property type (houses, condos, co-ops), at least 50 sales in both 12-month periods; the 12 months to Nov 30, 2016 against the 12 before.

### Rising

| Neighborhood | Borough | Type | 12-mo median | Change | Sales (now / before) |
| --- | --- | --- | --- | --- | --- |
| [Midtown Cbd](https://nycpropertymarket.com/neighborhoods/midtown-cbd.md) | Manhattan | condos | $6,128,256 | +423.8% | 132 / 69 |
| [Brooklyn Heights](https://nycpropertymarket.com/neighborhoods/brooklyn-heights.md) | Brooklyn | condos | $2,539,518 | +99.6% | 72 / 62 |
| [West Village](https://nycpropertymarket.com/neighborhoods/west-village.md) | Manhattan | condos | $4,144,035 | +78.2% | 336 / 206 |
| [Sunset Park](https://nycpropertymarket.com/neighborhoods/sunset-park.md) | Brooklyn | condos | $650,000 | +64.6% | 77 / 68 |
| [Crown Heights](https://nycpropertymarket.com/neighborhoods/crown-heights.md) | Brooklyn | condos | $768,269 | +37.2% | 150 / 126 |

### Falling

| Neighborhood | Borough | Type | 12-mo median | Change | Sales (now / before) |
| --- | --- | --- | --- | --- | --- |
| [Forest Hills](https://nycpropertymarket.com/neighborhoods/forest-hills.md) | Queens | condos | $522,000 | −23.2% | 83 / 178 |
| [Arverne](https://nycpropertymarket.com/neighborhoods/arverne.md) | Queens | houses | $394,500 | −21.1% | 150 / 165 |
| [East Village](https://nycpropertymarket.com/neighborhoods/east-village.md) | Manhattan | condos | $983,500 | −15.6% | 50 / 66 |
| [Manhattan Valley](https://nycpropertymarket.com/neighborhoods/manhattan-valley.md) | Manhattan | condos | $936,912 | −12.4% | 100 / 156 |
| [Rego Park](https://nycpropertymarket.com/neighborhoods/rego-park.md) | Queens | condos | $359,970 | −10.6% | 131 / 133 |

## The largest recorded sales of November 2016

Whole buildings, portfolios and commercial property lead this list, so it describes the top of the market, not a typical home. A deed covering several tax lots is listed once.

| Date | Address | Neighborhood | Type | Price | Lots |
| --- | --- | --- | --- | --- | --- |
| Nov 1, 2016 | [1250 BROADWAY](https://nycpropertymarket.com/property/1008330011-1250-broadway.md) | Fashion | Commercial & mixed-use (O4) | $565,000,000 | 1 |
| Nov 3, 2016 | [340 EAST 24TH   STREET](https://nycpropertymarket.com/property/1009290038-340-east-24th-street.md) | Kips Bay | Commercial & mixed-use (H8) | $174,000,000 | 1 |
| Nov 1, 2016 | [21 WEST 86TH   STREET](https://nycpropertymarket.com/property/1012000019-21-west-86th-street.md) | Upper West Side | Multifamily (D7) | $172,500,000 | 1 |
| Nov 21, 2016 | [817 BROADWAY](https://nycpropertymarket.com/property/1005630031-817-broadway.md) | Greenwich Village | Commercial & mixed-use (O6) | $109,000,000 | 1 |
| Nov 4, 2016 | [155 MERCER STREET](https://nycpropertymarket.com/property/1005130028-155-mercer-street.md) | Soho | Other (Z9) | $93,000,000 | 1 |
| Nov 16, 2016 | [140 SCHERMERHORN STREET](https://nycpropertymarket.com/property/3001707501-265-state-street-904.md) | Downtown-fulton Mall | Commercial & mixed-use (RH) | $88,000,000 | 1 |
| Nov 29, 2016 | [1 BOERUM PLACE](https://nycpropertymarket.com/property/3001530003-1-boerum-place.md) | Downtown-fulton Mall | Commercial & mixed-use (O2) | $76,500,000 | 1 |
| Nov 21, 2016 | [85 EAST 10TH STREET](https://nycpropertymarket.com/property/1005560015-85-east-10th-street.md) | Greenwich Village | Multifamily (C4) | $72,200,000 | 1 |
| Nov 29, 2016 | [61 ADAMS STREET](https://nycpropertymarket.com/property/3000520004-61-adams-street.md) | Downtown-fulton Ferry | Other (P9) | $65,000,000 | 1 |
| Nov 3, 2016 | [125 WEST 23RD   STREET](https://nycpropertymarket.com/property/1007990024-125-west-23rd-street.md) | Chelsea | Other (M1) | $50,350,000 | 1 |

## About this edition

Compiled retrospectively on Oct 22, 2026 from deeds recorded through Sep 30, 2026.

Previous: [October 2016](https://nycpropertymarket.com/reports/2016-10.md) · All editions: https://nycpropertymarket.com/reports.md · Next: [December 2016](https://nycpropertymarket.com/reports/2016-12.md)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._
