# 1 NASSAU PLACE

> 1 NASSAU PLACE, Tottenville, Staten Island (BBL 5079710125) last sold for $39,235,574 on May 7, 2021 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5079710125-1-nassau-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-07971-0125 |  |
| BIN | 5127083 |  |
| Type | Warehouse (E1) |  |
| Year built | 2025 |  |
| Units | 1 |  |
| Neighborhood | Tottenville | Staten Island |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| May 7, 2021 | G7 | — | $39,235,574 | Market sale |
| Jan 27, 2020 | G7 | — | $30,600,000 | Market sale |
| Nov 20, 2019 | G7 | — | $0 | zero price |
| Feb 6, 2018 | G7 | — | $0 (whole building) | Building sale (3 lots) |
| Dec 30, 2015 | Z9 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,744,000 |  |
| Assessed total | $784,800 |  |
| Assessed land | $784,800 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._