# 175 ROLLING HILL GREEN

> 175 ROLLING HILL GREEN, Arden Heights, Staten Island (BBL 5060171073) last sold for $293,000 on Jan 18, 2011. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5060171073-175-rolling-hill-green  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-06017-1073 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1971 |  |
| Units | 118 |  |
| Neighborhood | Arden Heights | Staten Island |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jan 18, 2011 | R3 | $293,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $580,319 |  |
| Assessed total | $34,819 |  |
| Assessed land | $2,641 |  |

## Other units in this building

- [217 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171083-217-rolling-hill-green): $625,000 (Feb 10, 2025)
- [Unit 98](https://nycpropertymarket.com/property/5060171087-225-rolling-hill-green-98): $600,000 (May 30, 2023)
- [Unit N/A](https://nycpropertymarket.com/property/5060171085-221-rolling-hill-green-n-a): $454,272 (Jun 8, 2022)
- [167 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171069-167-rolling-hill-green): $468,000 (Apr 16, 2021)
- [219 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171084-219-rolling-hill-green): $499,000 (Mar 1, 2021)
- [171 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171071-171-rolling-hill-green): $355,000 (Jun 19, 2015)
- [173 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171072-173-rolling-hill-green): $317,000 (Jun 17, 2014)
- [149 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171064-149-rolling-hill-green): $325,000 (Dec 5, 2013)
- [197 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171080-197-rolling-hill-green): $336,250 (Jul 23, 2013)
- [195 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171079-195-rolling-hill-green): $365,000 (Apr 13, 2007)
- [153 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171066-153-rolling-hill-green): $342,000 (Feb 13, 2007)
- [215 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171082-215-rolling-hill-green): $353,500 (Sep 21, 2005)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._