# 78 ROLLING HILL GREEN

> 78 ROLLING HILL GREEN, Arden Heights, Staten Island (BBL 5060171045) last sold for $505,000 on Aug 24, 2023 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5060171045-78-rolling-hill-green  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-06017-1045 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1971 |  |
| Units | 118 |  |
| Neighborhood | Arden Heights | Staten Island |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 24, 2023 | R3 | $505,000 | Market sale |
| Jul 30, 2005 | R3 | $315,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $580,319 |  |
| Assessed total | $34,819 |  |
| Assessed land | $2,641 |  |

## Other units in this building

- [66 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171040-66-rolling-hill-green): $655,000 (Jul 8, 2026)
- [84 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171048-84-rolling-hill-green): $699,999 (Jun 24, 2026)
- [98 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171054-98-rolling-hill-green): $546,000 (Jun 24, 2024)
- [Unit N/A](https://nycpropertymarket.com/property/5060171037-60-rolling-hill-green-n-a): $480,000 (Dec 8, 2022)
- [Unit N/A](https://nycpropertymarket.com/property/5060171053-96-rolling-hill-green-n-a): $550,000 (Jun 29, 2022)
- [82 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171047-82-rolling-hill-green): $482,000 (Sep 20, 2021)
- [112 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171057-112-rolling-hill-green): $479,000 (Sep 14, 2021)
- [86 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171049-86-rolling-hill-green): $415,000 (Oct 5, 2017)
- [110 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171056-110-rolling-hill-green): $364,900 (Aug 28, 2015)
- [92 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171051-92-rolling-hill-green): $315,000 (Oct 1, 2014)
- [118 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171060-118-rolling-hill-green): $330,000 (Nov 14, 2013)
- [62 ROLLING HILL GREEN](https://nycpropertymarket.com/property/5060171038-62-rolling-hill-green): $285,000 (Feb 28, 2013)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._