# 3871 AMBOY ROAD, COM

> 3871 AMBOY ROAD, COM, Great Kills, Staten Island (BBL 5046331001) last sold for $415,000 on Sep 15, 2025 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5046331001-3871-amboy-road-com  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-04633-1001 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2010 |  |
| Units | 18 |  |
| Neighborhood | Great Kills | Staten Island |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 15, 2025 | RK | — | $415,000 | Market sale |
| Apr 21, 2022 | RK | — | $345,000 | Market sale |
| Mar 28, 2016 | RK | — | $230,000 | Market sale |
| Oct 16, 2012 | RK | — | $240,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $353,290 |  |
| Assessed total | $158,981 |  |
| Assessed land | $13,181 |  |

## Other units in this building

- [Unit 2A](https://nycpropertymarket.com/property/5046331007-3871-amboy-road-2a): $500,000 (Oct 9, 2026)
- [Unit 1D](https://nycpropertymarket.com/property/5046331005-3871-amboy-road-1d): $480,000 (Mar 6, 2026)
- [Unit 2C](https://nycpropertymarket.com/property/5046331009-3871-amboy-road-2c): $530,000 (Jan 22, 2025)
- [Unit 2B](https://nycpropertymarket.com/property/5046331008-3871-amboy-road-2b): $485,000 (May 20, 2024)
- [Unit 3D](https://nycpropertymarket.com/property/5046331014-3871-amboy-road-3d): $535,000 (Jan 13, 2022)
- [Unit 3A](https://nycpropertymarket.com/property/5046331011-3871-amboy-road-3a): $500,000 (Nov 2, 2021)
- [Unit 4A](https://nycpropertymarket.com/property/5046331015-3871-amboy-road): $500,000 (Oct 8, 2021)
- [Unit 1B](https://nycpropertymarket.com/property/5046331003-3871-amboy-road-1b): $367,500 (Dec 13, 2019)
- [Unit 2D](https://nycpropertymarket.com/property/5046331010-3871-amboy-road-2d): $450,000 (Oct 30, 2019)
- [Unit 1E](https://nycpropertymarket.com/property/5046331006-3871-amboy-road-1e): $440,000 (Dec 19, 2018)
- [Unit 4D](https://nycpropertymarket.com/property/5046331018-3871-amboy-road): $439,000 (Sep 25, 2017)
- [Unit 1A](https://nycpropertymarket.com/property/5046331002-3871-amboy-road): $327,015 (Feb 25, 2014)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._