# 133 STONEGATE DRIVE

> 133 STONEGATE DRIVE, Grasmere, Staten Island (BBL 5031731204) last sold for $25,000 on Apr 3, 2003. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5031731204-133-stonegate-drive  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-03173-1204 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1980 |  |
| Units | 78 |  |
| Neighborhood | Grasmere | Staten Island |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 3, 2003 | R3 | $25,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $788,223 |  |
| Assessed total | $47,293 |  |
| Assessed land | $5,774 |  |

## Other units in this building

- [Unit 226](https://nycpropertymarket.com/property/5031731226-99-stonegate-drive): $603,000 (Oct 5, 2026)
- [7 GATEWAY DRIVE](https://nycpropertymarket.com/property/5031731169-7-gateway-drive): $789,000 (May 28, 2026)
- [63 GATEWAY DRIVE](https://nycpropertymarket.com/property/5031731172-63-gateway-drive): $695,000 (Feb 3, 2026)
- [131 STONEGATE DRIVE](https://nycpropertymarket.com/property/5031731205-131-stonegate-drive): $775,000 (Aug 15, 2025)
- [119 STONEGATE DRIVE](https://nycpropertymarket.com/property/5031731218-119-stonegate-drive): $550,000 (Jun 26, 2025)
- [91 GATEWAY DRIVE](https://nycpropertymarket.com/property/5031731188-91-gateway-drive): $510,000 (Apr 28, 2025)
- [35 GATEWAY DRIVE](https://nycpropertymarket.com/property/5031731178-35-gateway-drive): $673,000 (Jan 15, 2025)
- [55 GATEWAY DRIVE](https://nycpropertymarket.com/property/5031731175-55-gateway-drive): $665,000 (Mar 28, 2024)
- [93 GATEWAY DRIVE](https://nycpropertymarket.com/property/5031731187-93-gateway-drive): $577,500 (Dec 19, 2023)
- [43 GATEWAY DRIVE](https://nycpropertymarket.com/property/5031731182-43-gateway-drive): $510,000 (Jul 27, 2023)
- [Unit N/A](https://nycpropertymarket.com/property/5031731201-139-stonegate-drive-n-a): $626,888 (Apr 24, 2023)
- [Unit N/A](https://nycpropertymarket.com/property/5031731183-45-gateway-drive-n-a): $550,000 (Dec 8, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._