# 5 BELMAR DR E

> 5 BELMAR DR E, New Springville, Staten Island (BBL 5024503382) last sold for $521,000 on Feb 19, 2026 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5024503382-5-belmar-dr-e  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-02450-3382 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | — |  |
| Units | 86 |  |
| Neighborhood | New Springville | Staten Island |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Feb 19, 2026 | R3 | $521,000 | Market sale |
| Aug 26, 2004 | R3 | $250,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $435,942 |  |
| Assessed total | $26,157 |  |
| Assessed land | $1,407 |  |

## Other units in this building

- [33 BELMAR DRIVE WEST](https://nycpropertymarket.com/property/5024503320-33-belmar-drive-west): $512,000 (Aug 12, 2026)
- [43 PIERPONT PLACE](https://nycpropertymarket.com/property/5024503331-43-pierpont-place): $489,000 (Jul 21, 2026)
- [31 PIERPONT PLACE](https://nycpropertymarket.com/property/5024503357-31-pierpont-place): $585,000 (Apr 30, 2026)
- [22 PIERPONT PLACE](https://nycpropertymarket.com/property/5024503349-22-pierpont-place): $525,000 (Jan 30, 2026)
- [2 BELMAR DRIVE EAST](https://nycpropertymarket.com/property/5024503378-2-belmar-drive-east): $580,000 (Dec 23, 2025)
- [53 PIERPONT PLACE](https://nycpropertymarket.com/property/5024503326-53-pierpont-place): $480,000 (Jul 16, 2025)
- [Unit N/A](https://nycpropertymarket.com/property/5024503369-20-belmar-drive-east-n-a): $585,000 (May 6, 2024)
- [Unit N/A](https://nycpropertymarket.com/property/5024503345-23-belmar-drive-east-n-a): $455,000 (Sep 8, 2023)
- [Unit N/A](https://nycpropertymarket.com/property/5024503389-10-pierpont-place-n-a): $445,000 (Jul 5, 2023)
- [16 BELMAR DRIVE EAST](https://nycpropertymarket.com/property/5024503371-16-belmar-drive-east): $410,000 (Sep 7, 2022)
- [Unit N/A](https://nycpropertymarket.com/property/5024503330-45-pierpont-place-n-a): $489,000 (Sep 2, 2022)
- [15 PIERPONT PLACE](https://nycpropertymarket.com/property/5024503393-15-pierpont-place): $440,000 (Dec 22, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._