# 74A MCDIVITT AVENUE

> 74A MCDIVITT AVENUE, New Springville, Staten Island (BBL 5019931012) last sold for $380,000 on Oct 18, 2017 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5019931012-74a-mcdivitt-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-01993-1012 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1986 |  |
| Units | 52 |  |
| Neighborhood | New Springville | Staten Island |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 15, 2018 | R3 | $0 | zero price |
| Oct 18, 2017 | R3 | $380,000 | Market sale |
| Mar 17, 2015 | R3 | $285,500 | Market sale |
| Dec 22, 2006 | R3 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $560,125 |  |
| Assessed total | $33,607 |  |
| Assessed land | $3,172 |  |

## Other units in this building

- [1021 ROCKLAND AVENUE](https://nycpropertymarket.com/property/5019931046-1021-rockland-avenue): $590,000 (Aug 21, 2025)
- [78A MC DIVITT AVENUE](https://nycpropertymarket.com/property/5019931013-78a-mc-divitt-avenue): $450,000 (Jul 9, 2025)
- [975 ROCKLAND AVENUE](https://nycpropertymarket.com/property/5019931027-975-rockland-avenue): $565,000 (May 8, 2025)
- [46 MC DIVITT AVENUE](https://nycpropertymarket.com/property/5019931010-46-mc-divitt-avenue): $600,000 (Dec 19, 2024)
- [Unit N/A](https://nycpropertymarket.com/property/5019931022-102a-mc-divitt-avenue-n-a): $532,500 (Aug 30, 2023)
- [Unit N/A](https://nycpropertymarket.com/property/5019931001-46a-mc-divitt-avenue-n-a): $470,000 (Jul 31, 2023)
- [Unit N/A](https://nycpropertymarket.com/property/5019931051-1017a-rockland-avenue-n-a): $550,000 (Oct 24, 2022)
- [981A ROCKLAND AVENUE](https://nycpropertymarket.com/property/5019931031-981a-rockland-avenue): $530,000 (Mar 30, 2022)
- [100 MC DIVITT AVENUE](https://nycpropertymarket.com/property/5019931024-100-mc-divitt-avenue): $460,000 (Sep 27, 2021)
- [1019A ROCKLAND AVENUE](https://nycpropertymarket.com/property/5019931050-1019a-rockland-avenue): $380,000 (Sep 16, 2021)
- [78 MC DIVITT AVENUE](https://nycpropertymarket.com/property/5019931016-78-mc-divitt-avenue): $460,000 (Sep 7, 2021)
- [74 MC DIVITT AVENUE](https://nycpropertymarket.com/property/5019931017-74-mc-divitt-avenue): $445,000 (Jun 2, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._