# N/A YORK AVENUE

> N/A YORK AVENUE, New Brighton, Staten Island (BBL 5000620113) last sold for $175,000 on May 12, 2022 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5000620113-n-a-york-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-00062-0113 |  |
| BIN | 5001476 |  |
| Type | Vacant land, commercial/industrial (Manhattan below 110th) (V1) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | New Brighton | Staten Island |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 19, 2022 | V1 | $0 | zero price |
| May 12, 2022 | V1 | $175,000 | Market sale |
| Aug 18, 2014 | V1 | $75,000 | Market sale |
| Dec 22, 2009 | V1 | $22,000 | Market sale |
| Sep 10, 2008 | B2 | $391,191 | Market sale |
| Oct 6, 2005 | B2 | $440,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $95,000 |  |
| Assessed total | $42,750 |  |
| Assessed land | $42,750 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._