# 8 STUYVESANT PLACE

> 8 STUYVESANT PLACE, New Brighton-st. George, Staten Island (BBL 5000130100) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/5000130100-8-stuyvesant-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 5-00013-0100 |  |
| BIN | — |  |
| Type | Vacant land, commercial/industrial (Manhattan below 110th) (V1) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | New Brighton-st. George | Staten Island |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Nov 14, 2019 | V1 | $0 (whole building) | Building sale (3 lots) |
| Dec 5, 2018 | V1 | $10,500,000 (whole building) | Building sale (5 lots) |
| Jul 26, 2007 | V1 | $0 (whole building) | Building sale (5 lots) |
| Sep 23, 2005 | V1 | $0 (whole building) | Building sale (4 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $4,959,000 |  |
| Assessed total | $2,231,550 |  |
| Assessed land | $2,231,550 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._