# 20-38 PLAINVIEW AVENUE #2038

> 20-38 PLAINVIEW AVENUE, Far Rockaway, Queens (BBL 4157681015) last sold for $330,000 on Jul 31, 2007 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4157681015-20-38-plainview-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-15768-1015 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1967 |  |
| Units | 53 |  |
| Neighborhood | Far Rockaway | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 31, 2007 | R3 | $330,000 | Market sale |
| Oct 14, 2004 | R3 | $152,640 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $546,832 |  |
| Assessed total | $32,810 |  |
| Assessed land | $3,137 |  |

## Other units in this building

- [Unit 428](https://nycpropertymarket.com/property/4157681006-428-fernside-place-428): $233,220 (Feb 20, 2026)
- [Unit 2035](https://nycpropertymarket.com/property/4157681049-20-35-elk-drive-2035): $553,853 (Jul 3, 2025)
- [Unit 317](https://nycpropertymarket.com/property/4157681035-3-17-beach-20-street-317): $350,000 (Jun 20, 2024)
- [Unit 2053](https://nycpropertymarket.com/property/4157681003-20-53-elk-drive-2053): $475,000 (Dec 19, 2023)
- [Unit 2010](https://nycpropertymarket.com/property/4157681028-20-10-plainview-avenue-2010): $430,000 (Aug 28, 2023)
- [Unit 410](https://nycpropertymarket.com/property/4157681014-410-fernside-place-410): $339,890 (Feb 2, 2023)
- [Unit 2039](https://nycpropertymarket.com/property/4157681050-20-39-elk-drive): $421,013 (Aug 23, 2021)
- [Unit 2025](https://nycpropertymarket.com/property/4157681046-20-25-elk-drive): $390,000 (Jun 25, 2021)
- [Unit 2049](https://nycpropertymarket.com/property/4157681001-20-49-elk-drive): $390,000 (Jan 25, 2021)
- [Unit 416](https://nycpropertymarket.com/property/4157681011-416-fernside-place): $370,000 (Jan 22, 2021)
- [Unit 315](https://nycpropertymarket.com/property/4157681034-3-15-beach-20-street): $330,000 (Dec 23, 2020)
- [Unit 2041](https://nycpropertymarket.com/property/4157681051-20-41-elk-drive): $406,216 (Dec 1, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._