# 13-06 AUGUSTINA AVENUE

> 13-06 AUGUSTINA AVENUE, Far Rockaway, Queens (BBL 4155340054) last sold for $459,000 on Sep 30, 2016 (6 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4155340054-13-06-augustina-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-15534-0054 |  |
| BIN | 4297927 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1920 |  |
| Units | 1 |  |
| Neighborhood | Far Rockaway | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 30, 2016 | A1 | $344 | $459,000 | Market sale |
| Dec 29, 2015 | A1 | $112 | $150,000 | Market sale |
| Apr 1, 2008 | A1 | $314 | $420,000 | Market sale |
| Apr 1, 2008 | A1 | $187 | $250,000 | Market sale |
| Nov 23, 2005 | A1 | $310 | $413,700 | Market sale |
| Nov 2, 2004 | A1 | $206 | $275,600 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $685,000 |  |
| Assessed total | $41,100 |  |
| Assessed land | $11,880 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._