# 21-01 DIX AVENUE

> 21-01 DIX AVENUE, Far Rockaway, Queens (BBL 4155280019) last sold for $280,000 on Nov 20, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4155280019-21-01-dix-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-15528-0019 |  |
| BIN | 4532720 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 2006 |  |
| Units | 3 |  |
| Neighborhood | Far Rockaway | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 31, 2019 | C0 | — | $0 (whole building) | Building sale (2 lots) |
| Nov 20, 2014 | C0 | $89 | $280,000 | Market sale (City Register record) |
| Sep 19, 2012 | C0 | — | $100 | nominal |
| Mar 16, 2011 | C0 | — | $10 | nominal |
| Apr 18, 2008 | C0 | — | $1,000 | nominal |
| Dec 15, 2006 | C0 | $217 | $679,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $923,000 |  |
| Assessed total | $55,380 |  |
| Assessed land | $9,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._