# 910 CROSS BAY BOULEVARD

> 910 CROSS BAY BOULEVARD, Broad Channel, Queens (BBL 4154610004) last sold for $330,000 on Jun 23, 2021 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4154610004-910-cross-bay-boulevard  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-15461-0004 |  |
| BIN | 4297466 |  |
| Type | One-family, one story (A2) |  |
| Year built | 1935 |  |
| Units | 1 |  |
| Neighborhood | Broad Channel | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 23, 2021 | A2 | $589 | $330,000 | Market sale |
| Mar 31, 2015 | A2 | $54 | $30,000 | Market sale |
| Jan 14, 2013 | A2 | — | $24,000 | outlier low |
| Apr 12, 2011 | A2 | $205 | $115,000 | Market sale |
| Feb 16, 2005 | A2 | $321 | $180,000 | Market sale |
| Jun 5, 2003 | A2 | $161 | $90,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $524,000 |  |
| Assessed total | $31,440 |  |
| Assessed land | $5,220 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._