# 21 BAYVIEW AVENUE

> 21 BAYVIEW AVENUE, Howard Beach, Queens (BBL 4142280214) last sold for $230,000 on Dec 2, 2015 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4142280214-21-bayview-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-14228-0214 |  |
| BIN | 4296190 |  |
| Type | Vacant land, residential zoning (V0) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | Howard Beach | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 20, 2023 | V0 | $500 | nominal |
| Dec 2, 2015 | A1 | $230,000 | Market sale |
| Aug 19, 2014 | A1 | $0 | zero price |
| Dec 11, 2012 | A1 | $0 | zero price |
| Jan 22, 2010 | A1 | $0 | zero price |
| Feb 4, 2009 | A1 | $465,000 | Market sale |
| Feb 4, 2009 | A1 | $0 | zero price |
| Nov 25, 2008 | A1 | $205,000 | Market sale |
| Sep 7, 2007 | A1 | $305,333 | Market sale |
| Mar 5, 2004 | A1 | $160,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $103,000 |  |
| Assessed total | $6,180 |  |
| Assessed land | $6,180 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._