# 90-05 165TH AVENUE

> 90-05 165TH AVENUE, Howard Beach, Queens (BBL 4140840033) last sold for $275,000 on Jun 29, 2011. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4140840033-90-05-165th-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-14084-0033 |  |
| BIN | 4294644 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1950 |  |
| Units | 1 |  |
| Neighborhood | Howard Beach | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 29, 2021 | A1 | — | $0 | zero price |
| Jul 3, 2018 | A1 | — | $0 | zero price |
| Nov 7, 2017 | A1 | — | $0 | zero price |
| Jun 29, 2011 | A1 | $105 | $275,000 | Market sale |
| Jun 24, 2010 | A1 | — | $0 | zero price |
| Oct 20, 2008 | A1 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,064,000 |  |
| Assessed total | $63,840 |  |
| Assessed land | $11,400 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._