# 156-27 77TH STREET #82

> 156-27 77TH STREET, Howard Beach, Queens (BBL 4139401082) last sold for $600,000 on Aug 18, 2010. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4139401082-156-27-77th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-13940-1082 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1980 |  |
| Units | 92 |  |
| Neighborhood | Howard Beach | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 18, 2010 | R3 | $600,000 | Market sale |
| Sep 30, 2005 | R3 | $10 | nominal |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,052,763 |  |
| Assessed total | $63,165 |  |
| Assessed land | $1,954 |  |

## Other units in this building

- [Unit 72](https://nycpropertymarket.com/property/4139401072-156-49-77-street-72): $865,000 (Dec 4, 2025)
- [Unit 88](https://nycpropertymarket.com/property/4139401088-156-11-77th-street-88): $900,000 (Aug 22, 2025)
- [Unit 51](https://nycpropertymarket.com/property/4139401051-156-12-78th-street-51): $900,000 (Aug 8, 2024)
- [Unit 70](https://nycpropertymarket.com/property/4139401070-156-53-77th-street-70): $900,000 (Jul 17, 2024)
- [Unit 78](https://nycpropertymarket.com/property/4139401078-156-35-77th-street-78): $865,000 (Apr 27, 2023)
- [Unit 62](https://nycpropertymarket.com/property/4139401062-156-36-78th-street-62): $840,000 (Feb 10, 2023)
- [Unit 89](https://nycpropertymarket.com/property/4139401089-156-09-77th-street-89): $825,000 (Dec 19, 2022)
- [Unit 90](https://nycpropertymarket.com/property/4139401090-156-07-77th-street): $773,000 (Nov 22, 2021)
- [Unit 66](https://nycpropertymarket.com/property/4139401066-156-44-78th-street): $548,000 (Jul 23, 2021)
- [Unit 85](https://nycpropertymarket.com/property/4139401085-156-19-77th-street): $575,000 (Feb 26, 2021)
- [Unit 55](https://nycpropertymarket.com/property/4139401055-156-20-78-street-55): $640,000 (Jun 17, 2019)
- [Unit 47](https://nycpropertymarket.com/property/4139401047-156-04-78th-street-47): $740,000 (Jan 30, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._