# 147-09 235TH STREET

> 147-09 235TH STREET, Rosedale, Queens (BBL 4137280013) last sold for $800,000 on Dec 26, 2019 (7 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4137280013-147-09-235th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-13728-0013 |  |
| BIN | 4291503 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1920 |  |
| Units | 2 |  |
| Neighborhood | Rosedale | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 26, 2019 | B3 | $359 | $800,000 | Market sale |
| Jul 20, 2018 | B3 | $262 | $405,000 | Market sale |
| Apr 27, 2010 | B3 | $271 | $420,000 | Market sale |
| Oct 23, 2009 | B3 | $44 | $68,000 | Market sale |
| Jul 18, 2008 | B3 | $360 | $557,587 | Market sale |
| Aug 8, 2006 | B3 | $394 | $610,000 | Market sale |
| Dec 3, 2004 | B3 | $233 | $360,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,157,000 |  |
| Assessed total | $69,420 |  |
| Assessed land | $9,660 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._