# 147-20 230TH STREET

> 147-20 230TH STREET, Rosedale, Queens (BBL 4137090012) last sold for $540,000 on Dec 20, 2006. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4137090012-147-20-230th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-13709-0012 |  |
| BIN | 4452122 |  |
| Type | Two-family frame (B2) |  |
| Year built | 1992 |  |
| Units | 2 |  |
| Neighborhood | Rosedale | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 15, 2021 | B2 | — | $0 (whole building) | Building sale (2 lots) |
| Jun 7, 2021 | B2 | — | $0 | zero price |
| Dec 16, 2011 | B2 | — | $0 (whole building) | Building sale (2 lots) |
| Nov 19, 2010 | B2 | — | $0 (whole building) | Building sale (2 lots) |
| Dec 20, 2006 | B2 | $338 | $540,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $893,000 |  |
| Assessed total | $53,580 |  |
| Assessed land | $7,260 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._