# 149-38 257TH STREET

> 149-38 257TH STREET, Rosedale, Queens (BBL 4136770047) last sold for $441,350 on Jun 10, 2011 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4136770047-149-38-257th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-13677-0047 |  |
| BIN | 4290748 |  |
| Type | Two-family frame (B2) |  |
| Year built | 1960 |  |
| Units | 2 |  |
| Neighborhood | Rosedale | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 25, 2015 | B2 | — | $0 | zero price |
| Jun 10, 2011 | B2 | $178 | $441,350 | Market sale |
| Sep 2, 2009 | B2 | $97 | $240,500 | Market sale |
| Sep 18, 2008 | B2 | — | $0 | zero price |
| Jan 18, 2008 | B2 | $211 | $523,363 | Market sale |
| Oct 13, 2006 | B2 | $260 | $645,000 | Market sale |
| Jul 1, 2005 | B2 | $214 | $530,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,055,000 |  |
| Assessed total | $63,300 |  |
| Assessed land | $7,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._