# 145-40 230TH PLACE

> 145-40 230TH PLACE, Rosedale, Queens (BBL 4134870066) last sold for $850,000 on Jul 23, 2020 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4134870066-145-40-230th-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-13487-0066 |  |
| BIN | 4286970 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1925 |  |
| Units | 2 |  |
| Neighborhood | Rosedale | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 23, 2020 | B3 | $259 | $850,000 | Market sale |
| Dec 8, 2016 | A1 | $156 | $310,000 | Market sale |
| Jun 29, 2016 | A1 | — | $0 | zero price |
| Mar 20, 2003 | A1 | $204 | $404,000 | Market sale |
| Mar 20, 2003 | A1 | $141 | $280,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,448,000 |  |
| Assessed total | $86,880 |  |
| Assessed land | $27,540 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._