# 145-47 225TH STREET

> 145-47 225TH STREET, Rosedale, Queens (BBL 4134730029) last sold for $850,000 on Aug 18, 2023 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4134730029-145-47-225th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-13473-0029 |  |
| BIN | 4286758 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1925 |  |
| Units | 2 |  |
| Neighborhood | Rosedale | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 18, 2023 | B3 | $515 | $850,000 | Market sale |
| Dec 6, 2018 | A2 | $197 | $150,000 | Market sale |
| Aug 25, 2009 | A2 | — | $0 | zero price |
| May 9, 2007 | A2 | — | $0 | zero price |
| Sep 15, 2005 | A2 | $243 | $370,000 | Market sale |
| Jul 19, 2005 | A2 | $148 | $225,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $887,000 |  |
| Assessed total | $53,220 |  |
| Assessed land | $12,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._