# 145-80 220 ST

> 145-80 220 ST, Rosedale, Queens (BBL 4134670067) last sold for $575,000 on Jul 6, 2023 (7 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4134670067-145-80-220-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-13467-0067 |  |
| BIN | 4286543 |  |
| Type | One-family, one story (A2) |  |
| Year built | 1920 |  |
| Units | 1 |  |
| Neighborhood | Rosedale | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 30, 2026 | A2 | — | $0 | zero price |
| Jul 6, 2023 | A2 | $958 | $575,000 | Market sale |
| Jul 12, 2021 | A2 | — | $0 | zero price |
| May 31, 2011 | A2 | $600 | $360,000 | Market sale |
| Jan 7, 2011 | A2 | — | $0 | zero price |
| Nov 3, 2010 | A2 | $278 | $167,000 | Market sale |
| Jul 16, 2010 | A2 | $845 | $506,731 | Market sale |
| Jul 20, 2006 | A2 | $667 | $400,000 | Market sale |
| May 25, 2005 | A2 | $536 | $321,500 | Market sale |
| Nov 8, 2004 | A2 | $350 | $210,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $532,000 |  |
| Assessed total | $31,920 |  |
| Assessed land | $7,320 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._