# 144-45 180TH STREET

> 144-45 180TH STREET, Springfield Gardens, Queens (BBL 4133200025) last sold for $845,000 on Oct 12, 2022 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4133200025-144-45-180th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-13320-0025 |  |
| BIN | 4458411 |  |
| Type | Two-family frame (B2) |  |
| Year built | 2004 |  |
| Units | 2 |  |
| Neighborhood | Springfield Gardens | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 12, 2022 | B2 | $563 | $845,000 | Market sale |
| Jul 21, 2021 | B2 | $307 | $460,000 | Market sale |
| Dec 5, 2019 | B2 | — | $0 | zero price |
| Apr 1, 2014 | B2 | — | $3,000 | nominal |
| Jan 15, 2014 | B2 | — | $0 | zero price |
| Nov 10, 2006 | B2 | — | $0 | zero price |
| Dec 25, 2005 | B2 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,015,000 |  |
| Assessed total | $60,900 |  |
| Assessed land | $8,640 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._