# 128-09 SIDWAY PLACE

> 128-09 SIDWAY PLACE, Springfield Gardens, Queens (BBL 4124770006) last sold for $715,000 on Dec 9, 2016 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4124770006-128-09-sidway-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-12477-0006 |  |
| BIN | 4269676 |  |
| Type | Two-family frame (B2) |  |
| Year built | 1925 |  |
| Units | 2 |  |
| Neighborhood | Springfield Gardens | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 9, 2016 | B2 | $366 | $715,000 | Market sale |
| Dec 15, 2015 | B2 | $205 | $400,000 | Market sale |
| Jun 25, 2015 | B2 | $266 | $520,000 | Market sale |
| Feb 13, 2006 | B2 | $311 | $607,000 | Market sale |
| Nov 23, 2005 | A2 | $151 | $295,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $904,000 |  |
| Assessed total | $54,240 |  |
| Assessed land | $13,320 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._