# 161-08 140TH AVE

> 161-08 140TH AVE, Springfield Gardens, Queens (BBL 4123170085) last sold for $780,000 on Apr 3, 2025 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4123170085-161-08-140th-ave  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-12317-0085 |  |
| BIN | 4529775 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 2004 |  |
| Units | 1 |  |
| Neighborhood | Springfield Gardens | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 29, 2025 | A1 | — | $0 | zero price |
| May 3, 2025 | A1 | — | $10 | nominal |
| Apr 3, 2025 | A1 | $394 | $780,000 | Market sale |
| May 10, 2023 | A1 | — | $0 | zero price |
| Apr 10, 2019 | A1 | $243 | $481,650 | Market sale |
| Apr 10, 2003 | B1 | $182 | $360,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $826,000 |  |
| Assessed total | $49,560 |  |
| Assessed land | $14,760 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._