# 137-17 158TH STREET

> 137-17 158TH STREET, Springfield Gardens, Queens (BBL 4123060039) last sold for $475,000 on Aug 20, 2010 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4123060039-137-17-158th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-12306-0039 |  |
| BIN | 4266705 |  |
| Type | Two-family frame (B2) |  |
| Year built | 1965 |  |
| Units | 2 |  |
| Neighborhood | Springfield Gardens | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 7, 2016 | B2 | — | $0 | zero price |
| Aug 20, 2010 | B2 | $314 | $475,000 | Market sale |
| Mar 12, 2010 | B2 | $142 | $215,000 | Market sale |
| May 19, 2009 | B2 | $101 | $152,826 | Market sale |
| Feb 5, 2008 | B2 | $322 | $487,406 | Market sale (City Register record) |
| Apr 19, 2006 | B2 | $337 | $510,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $694,000 |  |
| Assessed total | $41,640 |  |
| Assessed land | $11,640 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._