# 109-20 157 STREET

> 109-20 157 STREET, South Jamaica, Queens (BBL 4121470032) last sold for $790,000 on Apr 12, 2019 (6 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4121470032-109-20-157-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-12147-0032 |  |
| BIN | 4263307 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1920 |  |
| Units | 2 |  |
| Neighborhood | South Jamaica | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 12, 2019 | A1 | $650 | $790,000 | Market sale |
| Jan 22, 2016 | A1 | $148 | $180,000 | Market sale |
| Nov 24, 2008 | A1 | $322 | $392,000 | Market sale |
| Jun 13, 2008 | A1 | $197 | $240,000 | Market sale |
| Mar 29, 2007 | A1 | $307 | $372,779 | Market sale |
| Aug 18, 2005 | A1 | $354 | $430,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $826,000 |  |
| Assessed total | $49,560 |  |
| Assessed land | $11,280 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._