# 125-04 ROCKAWAY BOULEVARD

> 125-04 ROCKAWAY BOULEVARD, South Ozone Park, Queens (BBL 4117470044) last sold for $450,000 on Feb 5, 2025 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4117470044-125-04-rockaway-boulevard  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-11747-0044 |  |
| BIN | 4254713 |  |
| Type | Store building (K1) |  |
| Year built | 1931 |  |
| Units | 1 |  |
| Neighborhood | South Ozone Park | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 5, 2025 | K1 | $431 | $450,000 | Market sale |
| Feb 4, 2014 | K9 | $311 | $325,000 | Market sale |
| Jan 31, 2011 | K9 | — | $0 (whole building) | Building sale (4 lots) |
| Mar 19, 2010 | K9 | — | $0 (whole building) | Building sale (4 lots) |
| Jul 23, 2009 | K9 | — | $0 (whole building) | Building sale (4 lots) |
| Jan 29, 2007 | K1 | — | $0 (whole building) | Building sale (5 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $199,000 |  |
| Assessed total | $89,550 |  |
| Assessed land | $26,550 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._