# 87-10 149TH AVE, 4A

> 87-10 149TH AVE, 4A, Howard Beach, Queens (BBL 4114174401) last sold for $230,000 on Aug 2, 2019. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4114174401-87-10-149th-ave-4a  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-11417-4401 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1963 |  |
| Units | 150 |  |
| Neighborhood | Howard Beach | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 2, 2019 | R4 | $230,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $86,410 |  |
| Assessed total | $38,885 |  |
| Assessed land | $4,514 |  |

## Other units in this building

- [Unit 2G](https://nycpropertymarket.com/property/4114173207-149-30-88-street-2g): $390,000 (Aug 3, 2026)
- [Unit 6J](https://nycpropertymarket.com/property/4114173609-149-30-88th-street-6j): $377,000 (Jun 22, 2026)
- [Unit 6N](https://nycpropertymarket.com/property/4114173613-149-30-88th-street-6n): $355,000 (May 19, 2026)
- [Unit 4A](https://nycpropertymarket.com/property/4114173401-149-30-88th-street-4a): $348,999 (Jan 12, 2026)
- [Unit 1N](https://nycpropertymarket.com/property/4114174113-87-10-149th-avenue-1n): $315,000 (Dec 10, 2025)
- [Unit 2L](https://nycpropertymarket.com/property/4114174211-87-10-149-avenue-2l): $407,000 (Oct 6, 2025)
- [Unit 3H](https://nycpropertymarket.com/property/4114174308-87-10-149th-avenue-3h): $420,000 (Aug 28, 2025)
- [Unit 3L](https://nycpropertymarket.com/property/4114174311-87-10-149-avenue-3l): $395,000 (Apr 25, 2025)
- [Unit 4L](https://nycpropertymarket.com/property/4114174411-87-10-149th-avenue-4l): $360,000 (Mar 11, 2025)
- [Unit 4M](https://nycpropertymarket.com/property/4114174412-87-10-149-avenue-4m): $330,000 (Jan 31, 2025)
- [Unit 3B](https://nycpropertymarket.com/property/4114174302-87-10-149th-avenue-3b): $385,000 (Jan 27, 2025)
- [Unit 1M](https://nycpropertymarket.com/property/4114173112-149-30-88th-street-1m): $425,000 (Nov 21, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._